Mm10 conservation alignment: Difference between revisions
From genomewiki
Jump to navigationJump to search
(updated data with altered species list) |
(fix assembly reference for mm10 to correct assembly) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/ | <TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/327618/ 01]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=mm10 mm10]</TH><TD>[http://www.ncbi.nlm.nih.gov/bioproject/51977 Mus<BR>musculus]</TD><TD>Mouse</TD> | ||
<TD>Dec. 2011 (GRCm38/mm10)</TD> | <TD>Dec. 2011 (GRCm38/mm10)</TD> | ||
<TD>Genome Reference Consortium Mouse Build 38 (GCA_000001635.2)</TD> | <TD>Genome Reference Consortium Mouse Build 38 (GCA_000001635.2)</TD> | ||
Line 32: | Line 32: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www. | <TH>[http://www.ncbi.nlm.nih.gov/bioproject/16219 02]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=rn5 rn5]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AABR06 Rattus<BR>norvegicus]</TD><TD>Rat</TD> | ||
<TD> | <TD>Mar. 2012 (RGSC 5.0/rn5)</TD> | ||
<TD> | <TD>RGSC Rnor_5.0 (GCA_000001895.3)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-03-21</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-03-21</TD> | ||
<TD>2012-03- | <TD>2012-03-26</TD><TD ALIGN=RIGHT>67.353%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/317808/ 03]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=speTri2 speTri2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGTP01 Spermophilus<BR>tridecemlineatus]</TD><TD>Squirrel</TD> | <TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/317808/ 03]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=speTri2 speTri2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGTP01 Spermophilus<BR>tridecemlineatus]</TD><TD>Squirrel</TD> | ||
Line 46: | Line 46: | ||
<TD>2012-03-16</TD><TD ALIGN=RIGHT>34.217%</TD> | <TD>2012-03-16</TD><TD ALIGN=RIGHT>34.217%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/kangarooRat/Dipord1.0/ 04]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=dipOrd1 dipOrd1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRO01 Dipodomys<BR>ordii]</TD><TD>Kangaroo rat</TD> | ||
<TD> | <TD>Jul. 2008 (Broad/dipOrd1)</TD> | ||
<TD>Broad Institute | <TD>Broad Institute dipOrd1 (NCBI project 20385, ABRO01000000)</TD> | ||
<TD ALIGN=RIGHT>2009-09-02</TD> | <TD ALIGN=RIGHT>2009-09-02</TD> | ||
<TD ALIGN=RIGHT>N/A</TD> | <TD ALIGN=RIGHT>N/A</TD> | ||
<TD>2012-03- | <TD>2012-03-16</TD><TD ALIGN=RIGHT>19.460%</TD> | ||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/bioproject/72441 05]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=hetGla2 hetGla2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AHKG01 Heterocephalus<BR>glaber]</TD><TD>Naked mole rat</TD> | |||
<TD>Jan. 2012 (Broad HetGla_female_1.0/hetGla2)</TD> | |||
<TD>Broad Institute HetGla_female_1.0 (NCBI project 72441, GCA_000247695.1, WGS AHKG01)</TD> | |||
<TD ALIGN=RIGHT>2012-04-14</TD> | |||
<TD ALIGN=RIGHT>2012-04-14</TD> | |||
<TD>2012-04-14</TD><TD ALIGN=RIGHT>32.753%</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/304568/ 06]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=cavPor3 cavPor3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAKN02 Cavia<BR>porcellus]</TD><TD>Guinea pig</TD> | |||
<TD>Feb. 2008 (Broad/cavPor3)</TD> | |||
<TD>Broad Institute cavPor3</TD> | |||
<TD ALIGN=RIGHT>2009-08-15</TD> | |||
<TD ALIGN=RIGHT>2009-08-15</TD> | |||
<TD>2012-03-17</TD><TD ALIGN=RIGHT>28.447%</TD> | |||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/rabbit/oryCun2/ 07]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=oryCun2 oryCun2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGW00 Oryctolagus<BR>cuniculus]</TD><TD>Rabbit</TD> | ||
<TD> | <TD>Apr. 2009 (Broad/oryCun2)</TD> | ||
<TD>Broad Institute | <TD>Broad Institute oryCun2 (NCBI project 12819, AAGW00000000)</TD> | ||
<TD ALIGN=RIGHT>2009-09-02</TD> | <TD ALIGN=RIGHT>2009-09-02</TD> | ||
<TD ALIGN=RIGHT>N/A</TD> | <TD ALIGN=RIGHT>N/A</TD> | ||
<TD>2012-03- | <TD>2012-03-17</TD><TD ALIGN=RIGHT>25.248%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/ | <TH>[http://www.ncbi.nlm.nih.gov/genome/771 08]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=ochPri2 ochPri2]</TH><TD>[http://www.ncbi.nlm.nih.gov/bioproject/74593 Ochotona<BR>princeps]</TD><TD>Pika</TD> | ||
<TD> | <TD>Jul. 2008 (Broad/ochPri2)</TD> | ||
<TD>Broad | <TD>Broad Institute ochPri2</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2009-09-02</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>N/A</TD> | ||
<TD>2012-03- | <TD>2012-03-24</TD><TD ALIGN=RIGHT>14.542%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www. | <TH>[http://www.broadinstitute.org/ftp/pub/assemblies/mammals/treeShrew/tupBel1/ 09]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=tupBel1 tupBel1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAPY00 Tupaia<BR>belangeri]</TD><TD>Tree shrew</TD> | ||
<TD> | <TD>Dec. 2006 (Broad/tupBel1)</TD> | ||
<TD> | <TD>Broad Institute tupBel1 (NCBI project 13971, AAPY01000000)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2009-09-02</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>N/A</TD> | ||
<TD>2012-03- | <TD>2012-03-17</TD><TD ALIGN=RIGHT>19.766%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/projects/genome/assembly/grc/human/data/index.shtml | <TH>[http://www.ncbi.nlm.nih.gov/projects/genome/assembly/grc/human/data/index.shtml 10]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=hg19 hg19]</TH><TD>[http://www.ncbi.nlm.nih.gov/projects/genome/assembly/grc/human/index.shtml Homo<BR>sapiens]</TD><TD>Human</TD> | ||
<TD>Feb. 2009 (GRCh37/hg19)</TD> | <TD>Feb. 2009 (GRCh37/hg19)</TD> | ||
<TD>GRCh37 Genome Reference Consortium Human Reference 37 (GCA_000001405.1)</TD> | <TD>GRCh37 Genome Reference Consortium Human Reference 37 (GCA_000001405.1)</TD> | ||
Line 81: | Line 95: | ||
<TD>2012-03-08</TD><TD ALIGN=RIGHT>38.226%</TD> | <TD>2012-03-08</TD><TD ALIGN=RIGHT>38.226%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Gorilla_gorilla/gorGor3.1/ | <TH>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Gorilla_gorilla/gorGor3.1/ 11]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=gorGor3 gorGor3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=CABD02 Gorilla<BR>gorilla<BR>gorilla]</TD><TD>Gorilla</TD> | ||
<TD>May 2011 (gorGor3.1/gorGor3)</TD> | <TD>May 2011 (gorGor3.1/gorGor3)</TD> | ||
<TD>Wellcome Trust Sanger Institute May 2011 (NCBI project 31265, GCA_000151905.1)</TD> | <TD>Wellcome Trust Sanger Institute May 2011 (NCBI project 31265, GCA_000151905.1)</TD> | ||
Line 88: | Line 102: | ||
<TD>2012-03-08</TD><TD ALIGN=RIGHT>33.987%</TD> | <TD>2012-03-08</TD><TD ALIGN=RIGHT>33.987%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/bioproject/10627 | <TH>[http://www.ncbi.nlm.nih.gov/bioproject/10627 12]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=panTro4 panTro4]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AACZ03 Pan<BR>troglodytes]</TD><TD>Chimp</TD> | ||
<TD>Feb. 2011 (Pan_troglodytes-2.1.4/panTro4)</TD> | <TD>Feb. 2011 (Pan_troglodytes-2.1.4/panTro4)</TD> | ||
<TD>CSAC Pan_troglodytes-2.1.4 (GCA_000001515.4)</TD> | <TD>CSAC Pan_troglodytes-2.1.4 (GCA_000001515.4)</TD> | ||
Line 95: | Line 109: | ||
<TD>2012-03-10</TD><TD ALIGN=RIGHT>34.674%</TD> | <TD>2012-03-10</TD><TD ALIGN=RIGHT>34.674%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/bioproject/13975 13]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=nomLeu2 nomLeu2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ADFV01 Nomascus<BR>leucogenys]</TD><TD>Gibbon</TD> | ||
<TD> | <TD>Jun. 2011 (GGSC Nleu1.1/nomLeu2)</TD> | ||
<TD> | <TD>Gibbon Genome Sequencing Consortium Nleu1.1 (NCBI project 13975, GCA_000146795.2, WGS ADFV01)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-04-14</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-04-14</TD> | ||
<TD>2012- | <TD>2012-04-14</TD><TD ALIGN=RIGHT>34.031%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://genome.wustl.edu/genomes/view/pongo_abelii/ | <TH>[http://genome.wustl.edu/genomes/view/pongo_abelii/ 14]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=ponAbe2 ponAbe2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABGA00 Pongo<BR>pygmaeus<BR>abelii]</TD><TD>Orangutan</TD> | ||
<TD>July 2007 (WUGSC 2.0.2/ponAbe2)</TD> | <TD>July 2007 (WUGSC 2.0.2/ponAbe2)</TD> | ||
<TD>WUSTL 3.0</TD> | <TD>WUSTL 3.0</TD> | ||
Line 109: | Line 123: | ||
<TD>2012-03-09</TD><TD ALIGN=RIGHT>34.496%</TD> | <TD>2012-03-09</TD><TD ALIGN=RIGHT>34.496%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/tarsier/Tarsyr1.0/ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/tarsier/Tarsyr1.0/ 15]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=tarSyr1 tarSyr1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRT00 Tarsius<BR>syrichta]</TD><TD>Tarsier</TD> | ||
<TD>Aug. 2008 (Broad/tarSyr1)</TD> | <TD>Aug. 2008 (Broad/tarSyr1)</TD> | ||
<TD>Broad Institute tarSyr1 (NCBI project 20335, ABRT000000000)</TD> | <TD>Broad Institute tarSyr1 (NCBI project 20335, ABRT000000000)</TD> | ||
Line 116: | Line 130: | ||
<TD>2012-03-12</TD><TD ALIGN=RIGHT>24.560%</TD> | <TD>2012-03-12</TD><TD ALIGN=RIGHT>24.560%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/310688/ | <TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/310688/ 16]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=rheMac3 rheMac3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AEHK01 Macaca<BR>mulatta]</TD><TD>Chinese rhesus</TD> | ||
<TD>Oct. 2010 (BGI CR_1.0/rheMac3)</TD> | <TD>Oct. 2010 (BGI CR_1.0/rheMac3)</TD> | ||
<TD>Beijing Genomics Institute, Shenzhen (GCA_000230795.1)</TD> | <TD>Beijing Genomics Institute, Shenzhen (GCA_000230795.1)</TD> | ||
Line 123: | Line 137: | ||
<TD>2012-03-09</TD><TD ALIGN=RIGHT>33.931%</TD> | <TD>2012-03-09</TD><TD ALIGN=RIGHT>33.931%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.hgsc.bcm.tmc.edu/project-species-p-Papio%20hamadryas.hgsc?pageLocation=Papio%20hamadryas | <TH>[http://www.hgsc.bcm.tmc.edu/project-species-p-Papio%20hamadryas.hgsc?pageLocation=Papio%20hamadryas 17]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=papHam1 papHam1]</TH><TD>[http://www.hgsc.bcm.tmc.edu/project-species-p-Papio%20hamadryas.hgsc?pageLocation=Papio%20hamadryas Papio<BR>hamadryas]</TD><TD>Baboon</TD> | ||
<TD>Nov. 2008 (Baylor 1.0/papHam1)</TD> | <TD>Nov. 2008 (Baylor 1.0/papHam1)</TD> | ||
<TD>Baylor BCM HGSC Pham_1.0</TD> | <TD>Baylor BCM HGSC Pham_1.0</TD> | ||
Line 130: | Line 144: | ||
<TD>2012-03-10</TD><TD ALIGN=RIGHT>33.577%</TD> | <TD>2012-03-10</TD><TD ALIGN=RIGHT>33.577%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/249878/ | <TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/249878/ 18]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=otoGar3 otoGar3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAQR03 Otolemur<BR>garnettii]</TD><TD>Bushbaby</TD> | ||
<TD>Mar. 2011 (Broad OtoGar3/otoGar3)</TD> | <TD>Mar. 2011 (Broad OtoGar3/otoGar3)</TD> | ||
<TD>Broad Institute (GCA_000181295.3)</TD> | <TD>Broad Institute (GCA_000181295.3)</TD> | ||
Line 137: | Line 151: | ||
<TD>2012-03-13</TD><TD ALIGN=RIGHT>29.795%</TD> | <TD>2012-03-13</TD><TD ALIGN=RIGHT>29.795%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://genome.wustl.edu/genomes/view/callithrix_jacchus/ | <TH>[http://genome.wustl.edu/genomes/view/callithrix_jacchus/ 19]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=calJac3 calJac3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ACFV00 Callithrix<BR>jacchus]</TD><TD>Marmoset</TD> | ||
<TD>March 2009 (WUGSC 3.2/calJac3)</TD> | <TD>March 2009 (WUGSC 3.2/calJac3)</TD> | ||
<TD>WUSTL 3.2 (GCA_000004665.1)</TD> | <TD>WUSTL 3.2 (GCA_000004665.1)</TD> | ||
Line 144: | Line 158: | ||
<TD>2012-03-09</TD><TD ALIGN=RIGHT>32.450%</TD> | <TD>2012-03-09</TD><TD ALIGN=RIGHT>32.450%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/286598/ | <TH>[http://www.broadinstitute.org/ftp/pub/assemblies/mammals/mouseLemur/MicMur1.0/ 20]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=micMur1 micMur1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABDC00 Microcebus<BR>murinus]</TD><TD>Mouse lemur</TD> | ||
<TD>Jun. 2003 (Broad/micMur1)</TD> | |||
<TD>Broad Institute micMur1 (NCBI project 19967, ABDC00000000)</TD> | |||
<TD ALIGN=RIGHT>2009-09-02</TD> | |||
<TD ALIGN=RIGHT>N/A</TD> | |||
<TD>2012-03-13</TD><TD ALIGN=RIGHT>26.636%</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/bioproject/67945 21]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=saiBol1 saiBol1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGCE01 Saimiri<BR>boliviensis]</TD><TD>Squirrel monkey</TD> | |||
<TD>Oct. 2011 (SaiBol1.0/saiBol1)</TD> | |||
<TD>Broad SaiBol1.0 (GCA_000235385.1)</TD> | |||
<TD ALIGN=RIGHT>2012-01-07</TD> | |||
<TD ALIGN=RIGHT>2012-01-09</TD> | |||
<TD>2012-03-09</TD><TD ALIGN=RIGHT>32.339%</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/286598/ 22]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=equCab2 equCab2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAWR02 Equus<BR>caballus]</TD><TD>Horse</TD> | |||
<TD>Sep. 2007 (Broad/equCab2)</TD> | <TD>Sep. 2007 (Broad/equCab2)</TD> | ||
<TD>Broad Institute EquCab2</TD> | <TD>Broad Institute EquCab2</TD> | ||
Line 151: | Line 179: | ||
<TD>2012-03-16</TD><TD ALIGN=RIGHT>34.415%</TD> | <TD>2012-03-16</TD><TD ALIGN=RIGHT>34.415%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/alpaca/VicPac1.0/ 23]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=vicPac1 vicPac1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRR01 Vicugna<BR>pacos]</TD><TD>Alpaca</TD> | |||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/alpaca/VicPac1.0/ | |||
<TD>Jul. 2008 (Broad/vicPac1)</TD> | <TD>Jul. 2008 (Broad/vicPac1)</TD> | ||
<TD>Broad Institute vicPac1</TD> | <TD>Broad Institute vicPac1</TD> | ||
Line 165: | Line 186: | ||
<TD>2012-03-17</TD><TD ALIGN=RIGHT>22.636%</TD> | <TD>2012-03-17</TD><TD ALIGN=RIGHT>22.636%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/bioproject/20365 24]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=turTru2 turTru2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRN02 Tursiops<BR>truncatus]</TD><TD>Dolphin</TD> | ||
<TD> | <TD>Oct. 2011 (Baylor Ttru_1.4/turTru2)</TD> | ||
<TD> | <TD>Baylor College of Medicine Ttru_1.4 (NCBI project 20365, GCA_000151865.2, WGS ABRN02)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-04-14</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-04-14</TD> | ||
<TD>2012- | <TD>2012-04-14</TD><TD ALIGN=RIGHT>30.267%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www. | <TH>[http://www.ncbi.nlm.nih.gov/bioproject/13421 25]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=susScr3 susScr3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AEMK01 Sus<BR>scrofa]</TD><TD>Pig</TD> | ||
<TD> | <TD>Aug. 2011 (SGSC Sscrofa10.2/susScr3)</TD> | ||
<TD> | <TD>SGSC Sscrofa10.2 (NCBI project 13421, GCA_000003025.4, WGS AEMK01)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-04-12</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-04-13</TD> | ||
<TD>2012- | <TD>2012-04-14</TD><TD ALIGN=RIGHT>25.685%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/ | <TH>[http://www.ncbi.nlm.nih.gov/genome/82 26]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=bosTau7 bosTau7]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAFC00 Bos<BR>taurus]</TD><TD>Cow</TD> | ||
<TD> | <TD>Oct. 2011 (Btau_4.6.1/bosTau7)</TD> | ||
<TD> | <TD>Btau_4.6.1 (NCBI project 12555, accession GCA_000003205.4)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-01-04</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-01-06</TD> | ||
<TD>2012-03- | <TD>2012-03-22</TD><TD ALIGN=RIGHT>26.255%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/83 27]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=oviAri1 oviAri1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ACIV00 Ovis<BR>aries]</TD><TD>Sheep</TD> | ||
<TD> | <TD>Feb. 2010 (ISGC Ovis_aries_1.0/oviAri1)</TD> | ||
<TD> | <TD>ISGC (NCBI project 10709, accession GCA_000005525.1)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2010-04-14</TD> | ||
<TD ALIGN=RIGHT>N/A</TD> | <TD ALIGN=RIGHT>N/A</TD> | ||
<TD>2012-03- | <TD>2012-03-22</TD><TD ALIGN=RIGHT>15.341%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/megabat/Ptevap1.0/ 28]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=pteVam1 pteVam1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRP00 Pteropus<BR>vampyrus]</TD><TD>Megabat</TD> | |||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/megabat/Ptevap1.0/ | |||
<TD>Jul. 2008 (Broad/pteVam1)</TD> | <TD>Jul. 2008 (Broad/pteVam1)</TD> | ||
<TD>Broad Institute pteVam1 (NCBI project 20325, ABRP01000000)</TD> | <TD>Broad Institute pteVam1 (NCBI project 20325, ABRP01000000)</TD> | ||
Line 214: | Line 221: | ||
<TD>2012-03-20</TD><TD ALIGN=RIGHT>27.345%</TD> | <TD>2012-03-20</TD><TD ALIGN=RIGHT>27.345%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/614 29]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=myoLuc2 myoLuc2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABVD00 Myotis<BR>lucifugus]</TD><TD>Microbat</TD> | ||
<TD> | <TD>Jul. 2010 (Broad Institute Myoluc2.0/myoLuc2)</TD> | ||
<TD> | <TD>Broad Institute (NCBI Project ID: 16951, Accession: GCA_000147115.1)</TD> | ||
<TD ALIGN=RIGHT>2010- | <TD ALIGN=RIGHT>2010-11-03</TD> | ||
<TD ALIGN=RIGHT>N/A</TD> | <TD ALIGN=RIGHT>N/A</TD> | ||
<TD>2012-03- | <TD>2012-03-22</TD><TD ALIGN=RIGHT>24.363%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/bioproject/16726 30]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=felCat5 felCat5]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AANG02 Felis<BR>catus]</TD><TD>Cat</TD> | ||
<TD> | <TD>Sep. 2011 (ICGSC Felis_catus 6.2/felCat5)</TD> | ||
<TD> | <TD>International Cat Genome Sequencing Consortium Felis_catus-6.2 (NCBI project 16726, accession AANG00000000.2, GCA_000181335.2)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-04-12</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-04-13</TD> | ||
<TD>2012- | <TD>2012-04-14</TD><TD ALIGN=RIGHT>29.725%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/85 | <TH>[http://www.ncbi.nlm.nih.gov/genome/85 31]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=canFam3 canFam3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAEX00 Canis<BR>lupus<BR>familiaris]</TD><TD>Dog</TD> | ||
<TD>Sep. 2011 (Broad CanFam3.1/canFam3)</TD> | <TD>Sep. 2011 (Broad CanFam3.1/canFam3)</TD> | ||
<TD>Broad CanFam3.1 (GCA_000002285.2)</TD> | <TD>Broad CanFam3.1 (GCA_000002285.2)</TD> | ||
Line 235: | Line 242: | ||
<TD>2012-03-20</TD><TD ALIGN=RIGHT>29.144%</TD> | <TD>2012-03-20</TD><TD ALIGN=RIGHT>29.144%</TD> | ||
</TR><TR> | </TR><TR> | ||
