Hg19 100way Genome size statistics: Difference between revisions
From genomewiki
Jump to navigationJump to search
(updated coverage numbers) |
(updated coverage numbers) |
||
Line 162: | Line 162: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGTP01 Squirrel]</TD><TH ALIGN=CENTER>495X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGTP01 Squirrel]</TD><TH ALIGN=CENTER>495X</TH> | ||
<TH ALIGN=CENTER>8192786</TH> | <TH ALIGN=CENTER>8192786</TH> | ||
<TH ALIGN=CENTER> | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>49.723%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000280705.1/ 15]</TH><TH ALIGN=RIGHT>jacJac1</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000280705.1/ 15]</TH><TH ALIGN=RIGHT>jacJac1</TH> | ||
<TH ALIGN=RIGHT>10,896</TH> | <TH ALIGN=RIGHT>10,896</TH> | ||
Line 252: | Line 252: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chinchilla_lanigera/ChiLan1.0/ Chinchilla]</TD><TH ALIGN=CENTER>87X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chinchilla_lanigera/ChiLan1.0/ Chinchilla]</TD><TH ALIGN=CENTER>87X</TH> | ||
<TH ALIGN=CENTER>21893125</TH> | <TH ALIGN=CENTER>21893125</TH> | ||
<TH ALIGN=CENTER> | <TH ALIGN=CENTER>in progress</TH><TD ALIGN=RIGHT>N/A</TD> | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
Line 279: | Line 279: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AEMK01 Pig]</TD><TH ALIGN=CENTER>24X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AEMK01 Pig]</TD><TH ALIGN=CENTER>24X</TH> | ||
<TH ALIGN=CENTER>148491826</TH> | <TH ALIGN=CENTER>148491826</TH> | ||
<TH ALIGN=CENTER> | <TH ALIGN=CENTER>SyntenicNet</TH><TD ALIGN=RIGHT>45.977%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000164845.2/ 28]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=vicPac2 vicPac2]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000164845.2/ 28]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=vicPac2 vicPac2]</TH> | ||
<TH ALIGN=RIGHT>276,611</TH> | <TH ALIGN=RIGHT>276,611</TH> | ||
Line 459: | Line 459: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABVD00 Microbat]</TD><TH ALIGN=CENTER>2.18X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABVD00 Microbat]</TD><TH ALIGN=CENTER>2.18X</TH> | ||
<TH ALIGN=CENTER>4293315</TH> | <TH ALIGN=CENTER>4293315</TH> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>in progress</TD><TD ALIGN=RIGHT>N/A</TD> | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
Line 610: | Line 610: | ||
<TD ALIGN=RIGHT>1,171,973,431</TD><TD ALIGN=RIGHT>1,153,404,348</TD> | <TD ALIGN=RIGHT>1,171,973,431</TD><TD ALIGN=RIGHT>1,153,404,348</TD> | ||
<TD ALIGN=RIGHT>18,569,083</TD><TD ALIGN=RIGHT>% 18.69</TD> | <TD ALIGN=RIGHT>18,569,083</TD><TD ALIGN=RIGHT>% 18.69</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Falco_peregrinus/F_peregrinus_v1.0/ Falco peregrinus]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Falco_peregrinus/F_peregrinus_v1.0/ Falco peregrinus]</TD><TH ALIGN=CENTER>137.6X</TH> | ||
<TH ALIGN=CENTER>3935757</TH> | <TH ALIGN=CENTER>3935757</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>3.879%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 619: | Line 619: | ||
<TD ALIGN=RIGHT>1,118,343,587</TD><TD ALIGN=RIGHT>1,102,323,882</TD> | <TD ALIGN=RIGHT>1,118,343,587</TD><TD ALIGN=RIGHT>1,102,323,882</TD> | ||
<TD ALIGN=RIGHT>16,019,705</TD><TD ALIGN=RIGHT>% 24.04</TD> | <TD ALIGN=RIGHT>16,019,705</TD><TD ALIGN=RIGHT>% 24.04</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Ficedula_albicollis/FicAlb1.5/ Ficedula albicollis]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Ficedula_albicollis/FicAlb1.5/ Ficedula albicollis]</TD><TH ALIGN=CENTER>60X</TH> | ||
<TH ALIGN=CENTER>64724594</TH> | <TH ALIGN=CENTER>64724594</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>3.715%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 628: | Line 628: | ||
<TD ALIGN=RIGHT>1,052,600,561</TD><TD ALIGN=RIGHT>1,006,293,510</TD> | <TD ALIGN=RIGHT>1,052,600,561</TD><TD ALIGN=RIGHT>1,006,293,510</TD> | ||
<TD ALIGN=RIGHT>46,307,051</TD><TD ALIGN=RIGHT>% 20.03</TD> | <TD ALIGN=RIGHT>46,307,051</TD><TD ALIGN=RIGHT>% 20.03</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Zonotrichia_albicollis/ASM38545v1/ Zonotrichia albicollis]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Zonotrichia_albicollis/ASM38545v1/ Zonotrichia albicollis]</TD><TH ALIGN=CENTER>63X</TH> | ||
<TH ALIGN=CENTER>4866725</TH> | <TH ALIGN=CENTER>4866725</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>3.476%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 646: | Line 646: | ||
<TD ALIGN=RIGHT>1,232,135,591</TD><TD ALIGN=RIGHT>1,222,864,691</TD> | <TD ALIGN=RIGHT>1,232,135,591</TD><TD ALIGN=RIGHT>1,222,864,691</TD> | ||
<TD ALIGN=RIGHT>9,270,900</TD><TD ALIGN=RIGHT>% 8.11</TD> | <TD ALIGN=RIGHT>9,270,900</TD><TD ALIGN=RIGHT>% 8.11</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Taeniopygia_guttata/Taeniopygia_guttata-3.2.4/ Zebra finch]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Taeniopygia_guttata/Taeniopygia_guttata-3.2.4/ Zebra finch]</TD><TH ALIGN=CENTER>5.5X</TH> | ||
<TH ALIGN=CENTER>62374962</TH> | <TH ALIGN=CENTER>62374962</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>5.321%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 655: | Line 655: | ||
<TD ALIGN=RIGHT>1,042,997,632</TD><TD ALIGN=RIGHT>1,030,030,436</TD> | <TD ALIGN=RIGHT>1,042,997,632</TD><TD ALIGN=RIGHT>1,030,030,436</TD> | ||
<TD ALIGN=RIGHT>12,967,196</TD><TD ALIGN=RIGHT>% 20.21</TD> | <TD ALIGN=RIGHT>12,967,196</TD><TD ALIGN=RIGHT>% 20.21</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Pseudopodoces_humilis/PseHum1.0/ Pseudopodoces humilis]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Pseudopodoces_humilis/PseHum1.0/ Pseudopodoces humilis]</TD><TH ALIGN=CENTER>96.25X</TH> | ||
<TH ALIGN=CENTER>16337386</TH> | <TH ALIGN=CENTER>16337386</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>3.982%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 673: | Line 673: | ||
<TD ALIGN=RIGHT>1,175,404,042</TD><TD ALIGN=RIGHT>1,128,255,752</TD> | <TD ALIGN=RIGHT>1,175,404,042</TD><TD ALIGN=RIGHT>1,128,255,752</TD> | ||
<TD ALIGN=RIGHT>47,148,290</TD><TD ALIGN=RIGHT>% 18.36</TD> | <TD ALIGN=RIGHT>47,148,290</TD><TD ALIGN=RIGHT>% 18.36</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Amazona_vittata/AV1/ Parrot]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Amazona_vittata/AV1/ Parrot]</TD><TH ALIGN=CENTER>24X</TH> | ||
<TH ALIGN=CENTER>19239</TH> | <TH ALIGN=CENTER>19239</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>3.298%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 682: | Line 682: | ||
<TD ALIGN=RIGHT>1,204,700,227</TD><TD ALIGN=RIGHT>997,522,769</TD> | <TD ALIGN=RIGHT>1,204,700,227</TD><TD ALIGN=RIGHT>997,522,769</TD> | ||
<TD ALIGN=RIGHT>207,177,458</TD><TD ALIGN=RIGHT>% 16.49</TD> | <TD ALIGN=RIGHT>207,177,458</TD><TD ALIGN=RIGHT>% 16.49</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Ara_macao/SMACv1.1/ Ara macao]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Ara_macao/SMACv1.1/ Ara macao]</TD><TH ALIGN=CENTER>26X</TH> | ||
<TH ALIGN=CENTER>15974</TH> | <TH ALIGN=CENTER>15974</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>2.912%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 691: | Line 691: | ||
<TD ALIGN=RIGHT>1,107,989,085</TD><TD ALIGN=RIGHT>1,086,925,875</TD> | <TD ALIGN=RIGHT>1,107,989,085</TD><TD ALIGN=RIGHT>1,086,925,875</TD> | ||
<TD ALIGN=RIGHT>21,063,210</TD><TD ALIGN=RIGHT>% 19.83</TD> | <TD ALIGN=RIGHT>21,063,210</TD><TD ALIGN=RIGHT>% 19.83</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Columba_livia/Cliv_1.0/ Columba livia]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Columba_livia/Cliv_1.0/ Columba livia]</TD><TH ALIGN=CENTER>60X</TH> | ||
<TH ALIGN=CENTER>3148738</TH> | <TH ALIGN=CENTER>3148738</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>3.683%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 700: | Line 700: | ||
<TD ALIGN=RIGHT>1,105,052,351</TD><TD ALIGN=RIGHT>1,069,972,754</TD> | <TD ALIGN=RIGHT>1,105,052,351</TD><TD ALIGN=RIGHT>1,069,972,754</TD> | ||
<TD ALIGN=RIGHT>35,079,597</TD><TD ALIGN=RIGHT>% 20.21</TD> | <TD ALIGN=RIGHT>35,079,597</TD><TD ALIGN=RIGHT>% 20.21</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Anas_platyrhynchos/BGI_duck_1.0/ Anas platyrhynchos]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Anas_platyrhynchos/BGI_duck_1.0/ Anas platyrhynchos]</TD><TH ALIGN=CENTER>60X</TH> | ||
<TH ALIGN=CENTER>1233631</TH> | <TH ALIGN=CENTER>1233631</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>3.509%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 727: | Line 727: | ||
<TD ALIGN=RIGHT>2,174,259,888</TD><TD ALIGN=RIGHT>2,128,720,123</TD> | <TD ALIGN=RIGHT>2,174,259,888</TD><TD ALIGN=RIGHT>2,128,720,123</TD> | ||
<TD ALIGN=RIGHT>45,539,765</TD><TD ALIGN=RIGHT>% 37.18</TD> | <TD ALIGN=RIGHT>45,539,765</TD><TD ALIGN=RIGHT>% 37.18</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Alligator_mississippiensis/allMis0.2/ American alligator]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Alligator_mississippiensis/allMis0.2/ American alligator]</TD><TH ALIGN=CENTER>68X</TH> | ||
<TH ALIGN=CENTER>508966</TH> | <TH ALIGN=CENTER>508966</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>7.084%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 736: | Line 736: | ||
<TD ALIGN=RIGHT>2,208,410,377</TD><TD ALIGN=RIGHT>2,110,381,997</TD> | <TD ALIGN=RIGHT>2,208,410,377</TD><TD ALIGN=RIGHT>2,110,381,997</TD> | ||
<TD ALIGN=RIGHT>98,028,380</TD><TD ALIGN=RIGHT>% 29.65</TD> | <TD ALIGN=RIGHT>98,028,380</TD><TD ALIGN=RIGHT>% 29.65</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Chelonia_mydas/CheMyd_1.0/ Chelonia mydas]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Chelonia_mydas/CheMyd_1.0/ Chelonia mydas]</TD><TH ALIGN=CENTER>110X</TH> | ||
<TH ALIGN=CENTER>3864108</TH> | <TH ALIGN=CENTER>3864108</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>3.696%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 747: | Line 747: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AHGY01 Painted turtle]</TD><TH ALIGN=CENTER>15X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AHGY01 Painted turtle]</TD><TH ALIGN=CENTER>15X</TH> | ||
<TH ALIGN=CENTER>5212367</TH> | <TH ALIGN=CENTER>5212367</TH> | ||
<TH ALIGN=CENTER> | <TH ALIGN=CENTER>in progress</TH><TD ALIGN=RIGHT>N/A</TD> | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
Line 754: | Line 754: | ||
<TD ALIGN=RIGHT>2,202,483,752</TD><TD ALIGN=RIGHT>2,106,639,384</TD> | <TD ALIGN=RIGHT>2,202,483,752</TD><TD ALIGN=RIGHT>2,106,639,384</TD> | ||
<TD ALIGN=RIGHT>95,844,368</TD><TD ALIGN=RIGHT>% 33.82</TD> | <TD ALIGN=RIGHT>95,844,368</TD><TD ALIGN=RIGHT>% 33.82</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Pelodiscus_sinensis/PelSin_1.0/ Pelodiscus sinensis]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Pelodiscus_sinensis/PelSin_1.0/ Pelodiscus sinensis]</TD><TH ALIGN=CENTER>105X</TH> | ||
<TH ALIGN=CENTER>3350749</TH> | <TH ALIGN=CENTER>3350749</TH> | ||
< | <TH ALIGN=CENTER>in progress</TH><TD ALIGN=RIGHT>N/A</TD> | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
Line 763: | Line 763: | ||
<TD ALIGN=RIGHT>1,931,078,847</TD><TD ALIGN=RIGHT>1,877,982,184</TD> | <TD ALIGN=RIGHT>1,931,078,847</TD><TD ALIGN=RIGHT>1,877,982,184</TD> | ||
<TD ALIGN=RIGHT>53,096,663</TD><TD ALIGN=RIGHT>% 29.87</TD> | <TD ALIGN=RIGHT>53,096,663</TD><TD ALIGN=RIGHT>% 29.87</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Apalone_spinifera/ASM38561v1/ Apalone spinifera]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Apalone_spinifera/ASM38561v1/ Apalone spinifera]</TD><TH ALIGN=CENTER>33.4X</TH> | ||
<TH ALIGN=CENTER>2306994</TH> | <TH ALIGN=CENTER>2306994</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>2.952%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
Line 781: | Line 781: | ||
<TD ALIGN=RIGHT>1,437,530,879</TD><TD ALIGN=RIGHT>1,365,936,747</TD> | <TD ALIGN=RIGHT>1,437,530,879</TD><TD ALIGN=RIGHT>1,365,936,747</TD> | ||
<TD ALIGN=RIGHT>71,594,132</TD><TD ALIGN=RIGHT>% 33.98</TD> | <TD ALIGN=RIGHT>71,594,132</TD><TD ALIGN=RIGHT>% 33.98</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Xenopus_tropicalis/Xtropicalis_v7/ X. tropicalis]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Xenopus_tropicalis/Xtropicalis_v7/ X. tropicalis]</TD><TH ALIGN=CENTER>7.44X</TH> | ||
<TH ALIGN=CENTER>124127367</TH> | <TH ALIGN=CENTER>124127367</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>3.153%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/56111 84]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=latCha1 latCha1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/56111 84]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=latCha1 latCha1]</TH> | ||
<TH ALIGN=RIGHT>22,819</TH> | <TH ALIGN=RIGHT>22,819</TH> | ||
Line 817: | Line 817: | ||
<TD ALIGN=RIGHT>377,992,166</TD><TD ALIGN=RIGHT>314,409,984</TD> | <TD ALIGN=RIGHT>377,992,166</TD><TD ALIGN=RIGHT>314,409,984</TD> | ||
<TD ALIGN=RIGHT>63,582,182</TD><TD ALIGN=RIGHT>% 17.77</TD> | <TD ALIGN=RIGHT>63,582,182</TD><TD ALIGN=RIGHT>% 17.77</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Takifugu_flavidus/version_1_of_Takifugu_flavidus_genome/ Takifugu flavidus]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Takifugu_flavidus/version_1_of_Takifugu_flavidus_genome/ Takifugu flavidus]</TD><TH ALIGN=CENTER>131X</TH> | ||
<TH ALIGN=CENTER>315240</TH> | <TH ALIGN=CENTER>315240</TH> | ||
< | <TH ALIGN=CENTER>N/A</TH><TD ALIGN=RIGHT>N/A</TD> | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
Line 828: | Line 828: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AERX01 Nile tilapia]</TD><TH ALIGN=CENTER>269X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AERX01 Nile tilapia]</TD><TH ALIGN=CENTER>269X</TH> | ||
<TH ALIGN=CENTER>27159252</TH> | <TH ALIGN=CENTER>27159252</TH> | ||
<TH ALIGN=CENTER> | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>1.832%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000239395.1/ 89]</TH><TH ALIGN=RIGHT>neoBri1</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000239395.1/ 89]</TH><TH ALIGN=RIGHT>neoBri1</TH> | ||
<TH ALIGN=RIGHT>9,083</TH> | <TH ALIGN=RIGHT>9,083</TH> | ||
<TD ALIGN=RIGHT>847,883,811</TD><TD ALIGN=RIGHT>685,897,279</TD> | <TD ALIGN=RIGHT>847,883,811</TD><TD ALIGN=RIGHT>685,897,279</TD> | ||
<TD ALIGN=RIGHT>161,986,532</TD><TD ALIGN=RIGHT>% 24.12</TD> | <TD ALIGN=RIGHT>161,986,532</TD><TD ALIGN=RIGHT>% 24.12</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Neolamprologus_brichardi/NeoBri1.0/ Neolamprologus brichardi]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Neolamprologus_brichardi/NeoBri1.0/ Neolamprologus brichardi]</TD><TH ALIGN=CENTER>171X</TH> | ||
<TH ALIGN=CENTER>4430025</TH> | <TH ALIGN=CENTER>4430025</TH> | ||
< | <TH ALIGN=CENTER>N/A</TH><TD ALIGN=RIGHT>N/A</TD> | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
Line 844: | Line 844: | ||
<TD ALIGN=RIGHT>831,398,301</TD><TD ALIGN=RIGHT>698,936,397</TD> | <TD ALIGN=RIGHT>831,398,301</TD><TD ALIGN=RIGHT>698,936,397</TD> | ||
<TD ALIGN=RIGHT>132,461,904</TD><TD ALIGN=RIGHT>% 24.10</TD> | <TD ALIGN=RIGHT>132,461,904</TD><TD ALIGN=RIGHT>% 24.10</TD> | ||
