Hg38 100-way Genome size statistics: Difference between revisions
From genomewiki
Jump to navigationJump to search
(updated) |
(updated) |
||
Line 260: | Line 260: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Pteropus_alecto/ASM32557v1/ Black flying-fox]</TD><TH ALIGN=CENTER>110X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Pteropus_alecto/ASM32557v1/ Black flying-fox]</TD><TH ALIGN=CENTER>110X</TH> | ||
<TH ALIGN=CENTER>15954802</TH> | <TH ALIGN=CENTER>15954802</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>45.612%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/13421 26]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=susScr3 susScr3]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/13421 26]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=susScr3 susScr3]</TH> | ||
<TH ALIGN=RIGHT>4,583</TH> | <TH ALIGN=RIGHT>4,583</TH> | ||
Line 269: | Line 269: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AEMK01 Pig]</TD><TH ALIGN=CENTER>24X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AEMK01 Pig]</TD><TH ALIGN=CENTER>24X</TH> | ||
<TH ALIGN=CENTER>148491826</TH> | <TH ALIGN=CENTER>148491826</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>41.326%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.broadinstitute.org/science/projects/mammals-models/elephant/elephant 27]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=loxAfr3 loxAfr3]</TH> | <TR><TH ALIGN=RIGHT>[http://www.broadinstitute.org/science/projects/mammals-models/elephant/elephant 27]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=loxAfr3 loxAfr3]</TH> | ||
<TH ALIGN=RIGHT>2,353</TH> | <TH ALIGN=RIGHT>2,353</TH> | ||
Line 278: | Line 278: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGU00 Elephant]</TD><TH ALIGN=CENTER>7X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGU00 Elephant]</TD><TH ALIGN=CENTER>7X</TH> | ||
<TH ALIGN=CENTER>46401353</TH> | <TH ALIGN=CENTER>46401353</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>41.904%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/72441 28]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=hetGla2 hetGla2]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/72441 28]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=hetGla2 hetGla2]</TH> | ||
<TH ALIGN=RIGHT>4,229</TH> | <TH ALIGN=RIGHT>4,229</TH> | ||
Line 287: | Line 287: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AHKG01 Naked mole-rat]</TD><TH ALIGN=CENTER>90X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AHKG01 Naked mole-rat]</TD><TH ALIGN=CENTER>90X</TH> | ||
<TH ALIGN=CENTER>20532749</TH> | <TH ALIGN=CENTER>20532749</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>42.315%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/megabat/Ptevap1.0/ 29]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=pteVam1 pteVam1]</TH> | <TR><TH ALIGN=RIGHT>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/megabat/Ptevap1.0/ 29]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=pteVam1 pteVam1]</TH> | ||
<TH ALIGN=RIGHT>96,944</TH> | <TH ALIGN=RIGHT>96,944</TH> | ||
Line 296: | Line 296: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRP00 Megabat]</TD><TH ALIGN=CENTER>2X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRP00 Megabat]</TD><TH ALIGN=CENTER>2X</TH> | ||
<TH ALIGN=CENTER>124060</TH> | <TH ALIGN=CENTER>124060</TH> | ||
<TD ALIGN=CENTER>Net</TD><TD ALIGN=RIGHT> | <TD ALIGN=CENTER>Net</TD><TD ALIGN=RIGHT>41.012%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[ftp://ftp.ncbi.nlm.nih.gov/genomes/genbank/vertebrate_mammalian/Felis_catus/all_assembly_versions/GCA_000181335.3_Felis_catus_8.0/ 30]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=felCat8 felCat8]</TH> | <TR><TH ALIGN=RIGHT>[ftp://ftp.ncbi.nlm.nih.gov/genomes/genbank/vertebrate_mammalian/Felis_catus/all_assembly_versions/GCA_000181335.3_Felis_catus_8.0/ 30]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=felCat8 felCat8]</TH> | ||
<TH ALIGN=RIGHT>267,625</TH> | <TH ALIGN=RIGHT>267,625</TH> | ||
Line 305: | Line 305: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genomes/genbank/vertebrate_mammalian/Felis_catus/all_assembly_versions/GCA_000181335.3_Felis_catus_8.0/ Cat]</TD><TH ALIGN=CENTER>20X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genomes/genbank/vertebrate_mammalian/Felis_catus/all_assembly_versions/GCA_000181335.3_Felis_catus_8.0/ Cat]</TD><TH ALIGN=CENTER>20X</TH> | ||
<TH ALIGN=CENTER>142431058</TH> | <TH ALIGN=CENTER>142431058</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>47.700%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[ftp://ftp.ncbi.nlm.nih.gov:genbank/genomes/Eukaryotes/vertebrates_mammals/Ailuropoda_melanoleuca/AilMel_1.0/ 31]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=ailMel1 ailMel1]</TH> | <TR><TH ALIGN=RIGHT>[ftp://ftp.ncbi.nlm.nih.gov:genbank/genomes/Eukaryotes/vertebrates_mammals/Ailuropoda_melanoleuca/AilMel_1.0/ 31]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=ailMel1 ailMel1]</TH> | ||
<TH ALIGN=RIGHT>81,467</TH> | <TH ALIGN=RIGHT>81,467</TH> | ||
Line 314: | Line 314: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ACTA00 Panda]</TD><TH ALIGN=CENTER>73X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ACTA00 Panda]</TD><TH ALIGN=CENTER>73X</TH> | ||
<TH ALIGN=CENTER>1281781</TH> | <TH ALIGN=CENTER>1281781</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>48.226%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000215625.1 32]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=musFur1 musFur1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000215625.1 32]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=musFur1 musFur1]</TH> | ||
<TH ALIGN=RIGHT>7,741</TH> | <TH ALIGN=RIGHT>7,741</TH> | ||
Line 323: | Line 323: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Mustela_putorius/MusPutFur1.0/ Ferret ]</TD><TH ALIGN=CENTER>162X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Mustela_putorius/MusPutFur1.0/ Ferret ]</TD><TH ALIGN=CENTER>162X</TH> | ||
<TH ALIGN=CENTER>9335154</TH> | <TH ALIGN=CENTER>9335154</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>45.782%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/genome/assembly/304568/ 33]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=cavPor3 cavPor3]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/genome/assembly/304568/ 33]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=cavPor3 cavPor3]</TH> | ||
<TH ALIGN=RIGHT>3,144</TH> | <TH ALIGN=RIGHT>3,144</TH> | ||
Line 332: | Line 332: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAKN02 Guinea pig]</TD><TH ALIGN=CENTER>6.76X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAKN02 Guinea pig]</TD><TH ALIGN=CENTER>6.76X</TH> | ||
<TH ALIGN=CENTER>27942054</TH> | <TH ALIGN=CENTER>27942054</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>37.901%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/12594 34]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=dasNov3 dasNov3]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/12594 34]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=dasNov3 dasNov3]</TH> | ||
<TH ALIGN=RIGHT>46,559</TH> | <TH ALIGN=RIGHT>46,559</TH> | ||
Line 341: | Line 341: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGV03 Armadillo]</TD><TH ALIGN=CENTER>6X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGV03 Armadillo]</TD><TH ALIGN=CENTER>6X</TH> | ||
<TH ALIGN=CENTER>1687935</TH> | <TH ALIGN=CENTER>1687935</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>42.233%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/rabbit/oryCun2/ 35]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=oryCun2 oryCun2]</TH> | <TR><TH ALIGN=RIGHT>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/rabbit/oryCun2/ 35]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=oryCun2 oryCun2]</TH> | ||
<TH ALIGN=RIGHT>3,242</TH> | <TH ALIGN=RIGHT>3,242</TH> | ||
Line 350: | Line 350: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGW00 Rabbit]</TD><TH ALIGN=CENTER>6.51X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGW00 Rabbit]</TD><TH ALIGN=CENTER>6.51X</TH> | ||
<TH ALIGN=CENTER>111795807</TH> | <TH ALIGN=CENTER>111795807</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>38.631%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000400835.1/ 36]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=panHod1 panHod1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000400835.1/ 36]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=panHod1 panHod1]</TH> | ||
<TH ALIGN=RIGHT>15,059</TH> | <TH ALIGN=RIGHT>15,059</TH> | ||
Line 359: | Line 359: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Pantholops_hodgsonii/PHO1.0/ Tibetan antelope]</TD><TH ALIGN=CENTER>67X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Pantholops_hodgsonii/PHO1.0/ Tibetan antelope]</TD><TH ALIGN=CENTER>67X</TH> | ||
<TH ALIGN=CENTER>2772860</TH> | <TH ALIGN=CENTER>2772860</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>41.357%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000349705.1/ 37]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=lepWed1 lepWed1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000349705.1/ 37]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=lepWed1 lepWed1]</TH> | ||
<TH ALIGN=RIGHT>16,711</TH> | <TH ALIGN=RIGHT>16,711</TH> | ||
Line 368: | Line 368: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Leptonychotes_weddellii/LepWed1.0/ Weddell seal]</TD><TH ALIGN=CENTER>82X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Leptonychotes_weddellii/LepWed1.0/ Weddell seal]</TD><TH ALIGN=CENTER>82X</TH> | ||
<TH ALIGN=CENTER>904031</TH> | <TH ALIGN=CENTER>904031</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>47.437%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000321225.1/ 38]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=odoRosDiv1 odoRosDiv1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000321225.1/ 38]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=odoRosDiv1 odoRosDiv1]</TH> | ||
<TH ALIGN=RIGHT>3,892</TH> | <TH ALIGN=RIGHT>3,892</TH> | ||
Line 377: | Line 377: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Odobenus_rosmarus/Oros_1.0/ Pacific walrus]</TD><TH ALIGN=CENTER>200X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Odobenus_rosmarus/Oros_1.0/ Pacific walrus]</TD><TH ALIGN=CENTER>200X</TH> | ||
<TH ALIGN=CENTER>2616778</TH> | <TH ALIGN=CENTER>2616778</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>47.985%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000327345.1/ 39]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=myoDav1 myoDav1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000327345.1/ 39]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=myoDav1 myoDav1]</TH> | ||
<TH ALIGN=RIGHT>101,769</TH> | <TH ALIGN=RIGHT>101,769</TH> | ||
Line 386: | Line 386: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Myotis_davidii/ASM32734v1/ David's myotis (bat)]</TD><TH ALIGN=CENTER>110X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Myotis_davidii/ASM32734v1/ David's myotis (bat)]</TD><TH ALIGN=CENTER>110X</TH> | ||
<TH ALIGN=CENTER>3454484</TH> | <TH ALIGN=CENTER>3454484</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>34.892%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/189361 40]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=bosTau8 bosTau8]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/189361 40]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=bosTau8 bosTau8]</TH> | ||
<TH ALIGN=RIGHT>3,179</TH> | <TH ALIGN=RIGHT>3,179</TH> | ||
Line 422: | Line 422: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABVD00 Microbat]</TD><TH ALIGN=CENTER>2.18X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABVD00 Microbat]</TD><TH ALIGN=CENTER>2.18X</TH> | ||
<TH ALIGN=CENTER>4293315</TH> | <TH ALIGN=CENTER>4293315</TH> | ||
<TD ALIGN=CENTER>Net</TD><TD ALIGN=RIGHT> | <TD ALIGN=CENTER>Net</TD><TD ALIGN=RIGHT>35.148%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000299155.1/ 44]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=eleEdw1 eleEdw1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000299155.1/ 44]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=eleEdw1 eleEdw1]</TH> | ||
<TH ALIGN=RIGHT>8,768</TH> | <TH ALIGN=RIGHT>8,768</TH> | ||
Line 449: | Line 449: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Jaculus_jaculus/JacJac1.0/ Lesser Egyptian jerboa]</TD><TH ALIGN=CENTER>78X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Jaculus_jaculus/JacJac1.0/ Lesser Egyptian jerboa]</TD><TH ALIGN=CENTER>78X</TH> | ||
<TH ALIGN=CENTER>22080993</TH> | <TH ALIGN=CENTER>22080993</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>27.899%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000276665.1/ 47]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=chiLan1 chiLan1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000276665.1/ 47]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=chiLan1 chiLan1]</TH> | ||
<TH ALIGN=RIGHT>2,838</TH> | <TH ALIGN=RIGHT>2,838</TH> | ||
Line 458: | Line 458: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chinchilla_lanigera/ChiLan1.0/ Chinchilla]</TD><TH ALIGN=CENTER>87X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chinchilla_lanigera/ChiLan1.0/ Chinchilla]</TD><TH ALIGN=CENTER>87X</TH> | ||
<TH ALIGN=CENTER>21893125</TH> | <TH ALIGN=CENTER>21893125</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>40.808%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000260355.1/ 48]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=conCri1 conCri1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000260355.1/ 48]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=conCri1 conCri1]</TH> | ||
<TH ALIGN=RIGHT>2,038</TH> | <TH ALIGN=RIGHT>2,038</TH> | ||
Line 476: | Line 476: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Octodon_degus/OctDeg1.0/ Brush-tailed rat]</TD><TH ALIGN=CENTER>80X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Octodon_degus/OctDeg1.0/ Brush-tailed rat]</TD><TH ALIGN=CENTER>80X</TH> | ||
<TH ALIGN=CENTER>12091372</TH> | <TH ALIGN=CENTER>12091372</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>35.827%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>medium</TD></TR> | ||
