Hg38 100-way Genome size statistics: Difference between revisions
From genomewiki
Jump to navigationJump to search
(updated) |
(updated) |
||
Line 170: | Line 170: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chrysochloris_asiatica/ChrAsi1.0/ Cape golden mole]</TD><TH ALIGN=CENTER>66X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chrysochloris_asiatica/ChrAsi1.0/ Cape golden mole]</TD><TH ALIGN=CENTER>66X</TH> | ||
<TH ALIGN=CENTER>13470186</TH> | <TH ALIGN=CENTER>13470186</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>33.314%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 188: | Line 188: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Tupaia_chinensis/TupChi_1.0/ Chinese tree shrew]</TD><TH ALIGN=CENTER>80X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Tupaia_chinensis/TupChi_1.0/ Chinese tree shrew]</TD><TH ALIGN=CENTER>80X</TH> | ||
<TH ALIGN=CENTER>3670124</TH> | <TH ALIGN=CENTER>3670124</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>45.256%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 431: | Line 431: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Elephantulus_edwardii/EleEdw1.0/ Cape elephant shrew]</TD><TH ALIGN=CENTER>62X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Elephantulus_edwardii/EleEdw1.0/ Cape elephant shrew]</TD><TH ALIGN=CENTER>62X</TH> | ||
<TH ALIGN=CENTER>15011382</TH> | <TH ALIGN=CENTER>15011382</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>26.839%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 449: | Line 449: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Jaculus_jaculus/JacJac1.0/ Lesser Egyptian jerboa]</TD><TH ALIGN=CENTER>78X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Jaculus_jaculus/JacJac1.0/ Lesser Egyptian jerboa]</TD><TH ALIGN=CENTER>78X</TH> | ||
<TH ALIGN=CENTER>22080993</TH> | <TH ALIGN=CENTER>22080993</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>34.153%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 494: | Line 494: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Erinaceus_europaeus/EriEur2.0/ Hedgehog]</TD><TH ALIGN=CENTER>79X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Erinaceus_europaeus/EriEur2.0/ Hedgehog]</TD><TH ALIGN=CENTER>79X</TH> | ||
<TH ALIGN=CENTER>3264618</TH> | <TH ALIGN=CENTER>3264618</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>25.488%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 539: | Line 539: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Mesocricetus_auratus/MesAur1.0/ Golden hamster]</TD><TH ALIGN=CENTER>115X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Mesocricetus_auratus/MesAur1.0/ Golden hamster]</TD><TH ALIGN=CENTER>115X</TH> | ||
<TH ALIGN=CENTER>12753307</TH> | <TH ALIGN=CENTER>12753307</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>30.803%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 557: | Line 557: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Sorex_araneus/SorAra2.0/ Shrew]</TD><TH ALIGN=CENTER>120X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Sorex_araneus/SorAra2.0/ Shrew]</TD><TH ALIGN=CENTER>120X</TH> | ||
<TH ALIGN=CENTER>22794405</TH> | <TH ALIGN=CENTER>22794405</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>26.905%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 566: | Line 566: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABQO00 Wallaby]</TD><TH ALIGN=CENTER>2X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABQO00 Wallaby]</TD><TH ALIGN=CENTER>2X</TH> | ||
<TH ALIGN=CENTER>36602</TH> | <TH ALIGN=CENTER>36602</TH> | ||
<TD ALIGN=CENTER>Net</TD><TD ALIGN=RIGHT> | <TD ALIGN=CENTER>Net</TD><TD ALIGN=RIGHT>6.378%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.broadinstitute.org/mammals/opossum 60]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=monDom5 monDom5]</TH> | <TR><TH ALIGN=RIGHT>[http://www.broadinstitute.org/mammals/opossum 60]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=monDom5 monDom5]</TH> | ||
<TH ALIGN=RIGHT>11</TH> | <TH ALIGN=RIGHT>11</TH> | ||
Line 728: | Line 728: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Pseudopodoces_humilis/PseHum1.0/ Tibetan ground jay]</TD><TH ALIGN=CENTER>96.25X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Pseudopodoces_humilis/PseHum1.0/ Tibetan ground jay]</TD><TH ALIGN=CENTER>96.25X</TH> | ||
<TH ALIGN=CENTER>16337386</TH> | <TH ALIGN=CENTER>16337386</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>5.146%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/genome/10765 78]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=melUnd1 melUnd1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/genome/10765 78]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=melUnd1 melUnd1]</TH> | ||
<TH ALIGN=RIGHT>25,212</TH> | <TH ALIGN=RIGHT>25,212</TH> | ||
Line 737: | Line 737: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGAI01 Budgerigar]</TD><TH ALIGN=CENTER>7X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGAI01 Budgerigar]</TD><TH ALIGN=CENTER>7X</TH> | ||
<TH ALIGN=CENTER>10614383</TH> | <TH ALIGN=CENTER>10614383</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>4.474%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000247815.2/ 79]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=ficAlb2 ficAlb2]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000247815.2/ 79]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=ficAlb2 ficAlb2]</TH> | ||
<TH ALIGN=RIGHT>21,428</TH> | <TH ALIGN=RIGHT>21,428</TH> | ||
Line 746: | Line 746: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Ficedula_albicollis/FicAlb1.5/ Collared flycatcher]</TD><TH ALIGN=CENTER>60X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Ficedula_albicollis/FicAlb1.5/ Collared flycatcher]</TD><TH ALIGN=CENTER>60X</TH> | ||
<TH ALIGN=CENTER>64724594</TH> | <TH ALIGN=CENTER>64724594</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>4.822%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000385455.1/ 80]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=zonAlb1 zonAlb1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000385455.1/ 80]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=zonAlb1 zonAlb1]</TH> | ||
<TH ALIGN=RIGHT>6,018</TH> | <TH ALIGN=RIGHT>6,018</TH> | ||
Line 755: | Line 755: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Zonotrichia_albicollis/ASM38545v1/ White-throated sparrow]</TD><TH ALIGN=CENTER>63X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Zonotrichia_albicollis/ASM38545v1/ White-throated sparrow]</TD><TH ALIGN=CENTER>63X</TH> | ||
<TH ALIGN=CENTER>4866725</TH> | <TH ALIGN=CENTER>4866725</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>4.494%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/156703 81]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=geoFor1 geoFor1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/156703 81]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=geoFor1 geoFor1]</TH> | ||
<TH ALIGN=RIGHT>27,239</TH> | <TH ALIGN=RIGHT>27,239</TH> | ||
Line 764: | Line 764: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AKZB01 Medium ground finch]</TD><TH ALIGN=CENTER>115X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AKZB01 Medium ground finch]</TD><TH ALIGN=CENTER>115X</TH> | ||
<TH ALIGN=CENTER>5255844</TH> | <TH ALIGN=CENTER>5255844</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>4.445%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000151805.2/ 82]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=taeGut2 taeGut2]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000151805.2/ 82]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=taeGut2 taeGut2]</TH> | ||
<TH ALIGN=RIGHT>37,096</TH> | <TH ALIGN=RIGHT>37,096</TH> | ||
Line 773: | Line 773: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Taeniopygia_guttata/Taeniopygia_guttata-3.2.4/ Zebra finch]</TD><TH ALIGN=CENTER>5.5X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Taeniopygia_guttata/Taeniopygia_guttata-3.2.4/ Zebra finch]</TD><TH ALIGN=CENTER>5.5X</TH> | ||
<TH ALIGN=CENTER>62374962</TH> | <TH ALIGN=CENTER>62374962</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>5.893%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000242695.1/ 83]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=lepOcu1 lepOcu1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000242695.1/ 83]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=lepOcu1 lepOcu1]</TH> | ||
<TH ALIGN=RIGHT>1,925</TH> | <TH ALIGN=RIGHT>1,925</TH> | ||
Line 782: | Line 782: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Lepisosteus_oculatus/LepOcu1/ Spotted gar]</TD><TH ALIGN=CENTER>677.5X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Lepisosteus_oculatus/LepOcu1/ Spotted gar]</TD><TH ALIGN=CENTER>677.5X</TH> | ||
<TH ALIGN=CENTER>50348508</TH> | <TH ALIGN=CENTER>50348508</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>2.511%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000004195.2/ 84]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=xenTro7 xenTro7]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000004195.2/ 84]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=xenTro7 xenTro7]</TH> | ||
<TH ALIGN=RIGHT>7,728</TH> | <TH ALIGN=RIGHT>7,728</TH> | ||
Line 791: | Line 791: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Xenopus_tropicalis/Xtropicalis_v7/ X. tropicalis]</TD><TH ALIGN=CENTER>7.44X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Xenopus_tropicalis/Xtropicalis_v7/ X. tropicalis]</TD><TH ALIGN=CENTER>7.44X</TH> | ||
<TH ALIGN=CENTER>124127367</TH> | <TH ALIGN=CENTER>124127367</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>3.811%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/56111 85]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=latCha1 latCha1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/56111 85]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=latCha1 latCha1]</TH> | ||
<TH ALIGN=RIGHT>22,819</TH> | <TH ALIGN=RIGHT>22,819</TH> | ||
Line 800: | Line 800: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AFYH00 Coelacanth]</TD><TH ALIGN=CENTER>77.5X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AFYH00 Coelacanth]</TD><TH ALIGN=CENTER>77.5X</TH> | ||
<TH ALIGN=CENTER>924513</TH> | <TH ALIGN=CENTER>924513</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>2.873%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/genome/2661 86]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=gadMor1 gadMor1]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/genome/2661 86]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=gadMor1 gadMor1]</TH> | ||
<TH ALIGN=RIGHT>427,428</TH> | <TH ALIGN=RIGHT>427,428</TH> | ||
Line 809: | Line 809: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=CAEA00 Atlantic cod]</TD><TH ALIGN=CENTER>40X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=CAEA00 Atlantic cod]</TD><TH ALIGN=CENTER>40X</TH> | ||
<TH ALIGN=CENTER>393166</TH> | <TH ALIGN=CENTER>393166</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>1.660%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[ftp://ftp.broadinstitute.org/pub/assemblies/fish/stickleback/gasAcu1/ 87]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=gasAcu1 gasAcu1]</TH> | <TR><TH ALIGN=RIGHT>[ftp://ftp.broadinstitute.org/pub/assemblies/fish/stickleback/gasAcu1/ 87]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=gasAcu1 gasAcu1]</TH> | ||
<TH ALIGN=RIGHT>23</TH> | <TH ALIGN=RIGHT>23</TH> | ||
Line 827: | Line 827: | ||
<TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AERX01 Nile tilapia]</TD><TH ALIGN=CENTER>269X</TH> | <TD ALIGN=CENTER>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AERX01 Nile tilapia]</TD><TH ALIGN=CENTER>269X</TH> | ||
<TH ALIGN=CENTER>27159252</TH> | <TH ALIGN=CENTER>27159252</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>1.868%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.genoscope.cns.fr/spip/Tetraodon-nigroviridis-a-fish-with.html 89]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=tetNig2 tetNig2]</TH> | <TR><TH ALIGN=RIGHT>[http://www.genoscope.cns.fr/spip/Tetraodon-nigroviridis-a-fish-with.html 89]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=tetNig2 tetNig2]</TH> | ||
<TH ALIGN=RIGHT>27</TH> | <TH ALIGN=RIGHT>27</TH> | ||
Line 881: | Line 881: | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Astyanax_mexicanus/Astyanax_mexicanus-1.0.2/ Mexican tetra (cavefish)]</TD><TH ALIGN=CENTER>70X</TH> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_other/Astyanax_mexicanus/Astyanax_mexicanus-1.0.2/ Mexican tetra (cavefish)]</TD><TH ALIGN=CENTER>70X</TH> | ||
<TH ALIGN=CENTER>1775308</TH> | <TH ALIGN=CENTER>1775308</TH> | ||
<TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT> | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>2.225%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/12880 95]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=petMar2 petMar2]</TH> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/bioproject/12880 95]</TH><TH ALIGN=RIGHT>[http://genome-test.cse.ucsc.edu/cgi-bin/hgTracks?db=petMar2 petMar2]</TH> | ||
<TH ALIGN=RIGHT>25,006</TH> | <TH ALIGN=RIGHT>25,006</TH> |
Revision as of 19:39, 20 February 2015
see also
- Human 100-way Hg38 100-way conservation alignment
- Human 100-way Hg38 100-way conservation lastz parameters
- all other UCSC Multiple Alignments
statistics collected from UCSC 2bit files
- The external link in the first column goes to the FTP location where the genome sequence was obtained
- The external links from the UCSC database name go to the UCSC genome-test browser for that genome
- N bases == unknown bases in the assembly marked by "N"
- non-N bases == called bases in the assembly
- total size == all bases in assembly, N and non-N
- The % masked is masking from Repeat Masker or Window Masker plus TRF/Simple Repeats, whichever is greater, usually WindowMasker for these genomes
- The common name external links go to information pages for this genome
- The coverage numbers are taken directly from information README files from the sequencing center
- The N50 size is calculated directly from the UCSC chrom.sizes file which is the size of the chromosomes as seen in the UCSC genome browser
do not edit, automatically generated table
order count/ ftp src |
ucsc db name/ genome-test |
chrom count |
total size |
non-N bases |
N base count |
% masked | common name/ src info |
coverage | N50 chrom.sizes |
alignment type | % of hg38 matched (chainLink table) |
chain minScore |
chain linearGap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | hg38 | 455 | 3,209,286,105 | 3,049,315,783 | 159,970,322 | % 52.10 | Human | 20X | 145138636 | N/A | N/A | 3000 | medium |
02 | panTro4 | 24,129 | 3,309,577,922 | 2,902,338,967 | 407,238,955 | % 51.29 | Chimp | 6X | 143986469 | Net | 93.112% | 5000 | medium |
03 | gorGor3 | 46,823 | 3,029,553,646 | 2,822,760,080 | 206,793,566 | % 48.80 | Gorilla | 2.1X | 145327772 | Net | 88.005% | 3000 | medium |
04 | ponAbe2 | 55 | 3,446,771,396 | 3,093,543,172 | 353,228,224 | % 50.89 | Orangutan | 6X | 135191526 | Net | 89.187% | 5000 | medium |
05 | nomLeu3 | 17,492 | 2,962,077,449 | 2,756,609,047 | 205,468,402 | % 51.14 | Gibbon | 5.6X | 117381234 | Net | 86.379% | 3000 | medium |
06 | macFas5 | 7,601 | 2,946,843,737 | 2,803,866,385 | 142,977,352 | % 50.11 | Crab-eating macaque | 68X | 152835861 | Net | 85.675% | 3000 | medium |
07 | rheMac3 | 34,103 | 2,969,988,180 | 2,639,145,830 | 330,842,350 | % 48.54 | Rhesus | 50X | 150158102 | Net | 79.729% | 5000 | medium |
