GapOverlap: Difference between revisions
m (→table features) |
(add category, fix sorting) |
||
Line 49: | Line 49: | ||
! item | ! item | ||
total | total | ||
! | |||
! gap | ! gap | ||
median | median | ||
Line 5,813: | Line 5,813: | ||
| [http://hgwdev-hiram.cse.ucsc.edu/cgi-bin/gapOverlap?db=zonAlb1 plot zonAlb1] | | [http://hgwdev-hiram.cse.ucsc.edu/cgi-bin/gapOverlap?db=zonAlb1 plot zonAlb1] | ||
|} | |} | ||
[[Category:Assembly/Track Hubs]] | |||
== assemblies with zero duplicate gap sequences == | == assemblies with zero duplicate gap sequences == | ||
{| border='1' style='border-collapse:collapse' class='wikitable sortable' | {| border='1' style='border-collapse:collapse' class='wikitable sortable' |
Revision as of 18:49, 7 February 2018
methods
The measurements are taken from the gapOverlap.bed[.gz] file in /hive/data/genomes/<db>/bed/gapOverlap/gapOverlap.bed[.gz] The score column in the bed file (column 5) is the size of the duplicated sequence. The gap size between the duplicated sequence is calculated from: end - start + 2 * score
The size of the duplicated sequence is between 30 bases and 1000 bases, we are not checking for sizes outside that range.
The item total is the sum of the sizes of the duplicated sequences. Not both sides though, just one side. This indicates how much sequence is duplicated. Multiply this by 2 to see total amount of sequence involved in these repeats for both sides.
The gap total is the sum of the sizes of all the gaps involved.
table features
The table columns can be sorted, click on the up/down arrow icon in the column header. The 'year' is what we have in the dbDb table as indicated from the assembly information files for the date of the assembly. A few do not have dates (set to 1880), and do not have database genome browsers.
The example item is a worst case example, where the ratio of duplicate sequence size to gap size is the highest, i.e. smallest gap with largest dup size
These ends were found by taking 1,000 bases on each side of any run of N's in the sequence, thus any gap, and aligned with the blat command:
blat -q=dna -minIdentity=95 -repMatch=10 upstream.fa downstream.fa
Filtering the PSL output for a perfect match, no mis-matches, and therefore of equal size matching sequence, where the alignment ends exactly at the end of the upstream sequence before the gap and begins exactly at the start of the downstream sequence after the gap.
gapOverlap table statistics
count | year | dbName | ncbiAsmId | assembly method | item
count |
item
median |
item
total |
gap
median |
gap
total |
example item
dup size, gap size, link |
scatter plot
dup size vs. gap size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | 2016 | WSB_EiJ | GCA_001624835.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 11455 | 236 | 3524308 | 25 | 10785288 | 994, 1, chrX:58921651-58923639 | plot GCA_001624835.1_WSB_EiJ_v1 | |
002 | 2016 | A_J | GCA_001624215.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 38843 | 80 | 6428892 | 25 | 14025482 | 1000, 1, chr17:63064911-63066911 | plot GCA_001624215.1_A_J_v1 | |
003 | 2016 | CBA_J | GCA_001624475.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 24180 | 279.5 | 7933814 | 26 | 26736971 | 999, 1, chr16:100093490-100095488 | plot GCA_001624475.1_CBA_J_v1 | |
004 | 2016 | CAROLI_EIJ | GCA_900094665.1 | tbd | 6469 | 70 | 484857 | 1 | 599072 | 945, 1, chr1:145228793-145230683 | plot GCA_900094665.1_CAROLI_EIJ_v1 | |
005 | 2016 | LP_J | GCA_001632615.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 18175 | 98 | 5185817 | 25 | 13674278 | 997, 1, chr12:42758762-42760756 | plot GCA_001632615.1_LP_J_v1 | |
006 | 2016 | BALB_cJ | GCA_001632525.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 15793 | 363 | 5543975 | 25 | 10053337 | 999, 1, chr4:59636957-59638955 | plot GCA_001632525.1_BALB_cJ_v1 | |
007 | 2016 | PAHARI_EIJ | GCA_900095145.1 | tbd | 6365 | 69 | 479534 | 1 | 675789 | 1000, 1, chr7:107557946-107559946 | plot GCA_900095145.1_PAHARI_EIJ_v1 | |
008 | 2016 | PWK_PhJ | GCA_001624775.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 246352 | 65 | 16823451 | 25 | 10585326 | 1000, 11, chrX:47500642-47502652 | plot GCA_001624775.1_PWK_PhJ_v1 | |
009 | 2016 | DBA_2J | GCA_001624505.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 13245 | 98 | 3606947 | 25 | 7251641 | 999, 1, chr10:47277903-47279901 | plot GCA_001624505.1_DBA_2J_v1 | |
010 | 2016 | NOD_ShiLtJ | GCA_001624675.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 36838 | 172 | 10515906 | 26 | 25076950 | 1000, 1, chr15:69777938-69779938 | plot GCA_001624675.1_NOD_ShiLtJ_v1 | |
011 | 2016 | SPRET_EiJ | GCA_001624865.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Dovetail genomics v. August-2015; Ragout v. 2.0b | 17567 | 516 | 8157541 | 100 | 12022683 | 1000, 1, chr10:66049175-66051175 | plot GCA_001624865.1_SPRET_EiJ_v1 | |
012 | 2016 | NZO_HlLtJ | GCA_001624745.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 21209 | 448 | 8647582 | 25 | 14665906 | 1000, 1, chr10:29328015-29330015 | plot GCA_001624745.1_NZO_HlLtJ_v1 | |
013 | 2016 | 129S1_SvImJ | GCA_001624185.1 | SGA v. 0.9.19; Ragout v. 2.0b | 20479 | 400 | 7813478 | 25 | 15456883 | 1000, 1, chr15:34994444-34996444 | plot GCA_001624185.1_129S1_SvImJ_v1 | |
014 | 2016 | C57BL_6NJ | GCA_001632555.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 24698 | 97 | 6239791 | 25 | 14404336 | 992, 1, chr10:109927459-109929443 | plot GCA_001632555.1_C57BL_6NJ_v1 | |
015 | 2016 | AKR_J | GCA_001624295.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 18106 | 335 | 6717178 | 25 | 14468858 | 1000, 1, chr16:53464467-53466467 | plot GCA_001624295.1_AKR_J_v1 | |
016 | 2016 | CAST_EiJ | GCA_001624445.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Dovetail Genomics v. August-2015; Ragout v. 2.0b | 14714 | 324 | 5063290 | 100 | 10013826 | 1000, 1, chr12:100100159-100102159 | plot GCA_001624445.1_CAST_EiJ_v1 | |
017 | 2016 | C3H_HeJ | GCA_001632575.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 19436 | 307 | 6287513 | 26 | 12931709 | 1000, 1, chr1:52782023-52784023 | plot GCA_001632575.1_C3H_HeJ_v1 | |
018 | 2016 | FVB_NJ | GCA_001624535.1 | SGA v. 0.9.19; SOAP denovo2 v. r240; Ragout v. 2.0b | 14811 | 355 | 4902432 | 11 | 8504942 | 1000, 1, chr17:22790916-22792916 | plot GCA_001624535.1_FVB_NJ_v1 | |
019 | 2013 | CHM1 | GCF_000306695.2 | SRPRISM v. 2.4.28-alpha; ARGO v. 0.1 | 85 | 86 | 10897 | 88 | 65164 | 319, 10, chr6:108876987-108877634 | plot CHM1 | |
020 | 2014 | acaChl1 | GCF_000695815.1 | SOAPdenovo v. 1.6 | 5 | 170 | 1250 | 188 | 2340 | 722, 188, KK833582:5976-7607 | plot acaChl1 | |
023 | 2009 | ailMel1 | GCF_000004335.2 | tbd | 48 | 104 | 10594 | 1193 | 82504 | 75, 1, GL192694.1:348745-348895 | plot ailMel1 | |
024 | 2012 | allMis1 | GCF_000281125.1 | Allpaths v. R41313; manual scaffolding | 1151 | 83 | 273934 | 1 | 74939 | 999, 1, JH739280:136433-138431 | plot allMis1 | |
025 | 2013 | allSin1 | GCF_000455745.1 | SOAPdenovo v. 1.05 | 95 | 125 | 26114 | 2265 | 261774 | 69, 10, KE696011:2095494-2095641 | plot allSin1 | |
026 | 2013 | amaVit1 | GCA_000332375.1 | Ray software v. 3 | 10099 | 81 | 1392334 | 172 | 2756641 | 492, 13, KB238901:2710-3706 | plot amaVit1 | |
027 | 2013 | anaPla1 | GCF_000355885.1 | SOAPdenovo Release v. 1.03 | 31 | 251 | 10663 | 1660 | 94318 | 99, 1, KB742632:907264-907462 | plot anaPla1 | |
028 | 2014 | ancCey1 | GCA_000688135.1 | Velvet v. 1.2.05; BGI GapCloser v. 1.12 (release_2011); HaploMerger v. 20111230; ERANGE v. 3.2 | 805 | 154 | 171926 | 1 | 85569 | 981, 1, JARK01000206v1:43215-45177 | plot ancCey1 | |
029 | 2014 | angJap1 | GCA_000470695.1 | CLC NGS Cell v. 3.2; CLC NGS Cell v. 4.0beta | 4539 | 91 | 477038 | 1 | 610535 | 588, 1, KI304555:142639-143815 | plot angJap1 | |
030 | 2007 | anoCar1 | tbd | tbd | 20 | 383.5 | 8167 | 537.5 | 23338 | 965, 100, scaffold_84:3853690-3855719 | plot anoCar1 | |
031 | 2010 | anoCar2 | GCF_000090745.1 | Arachne v. 3.0.0 | 25 | 240 | 6694 | 258 | 26105 | 318, 100, chr4:54548520-54549255 | plot anoCar2 | |
032 | 2003 | anoGam1 | tbd | tbd | 7 | 528 | 3139 | 1000 | 21041 | 1000, 384, chr2L:5019927-5022310 | plot anoGam1 | |
033 | 2013 | apaSpi1 | GCA_000385615.1 | SOAPdenovo v. 1.0.5 | 607 | 61 | 34340 | 100 | 56961 | 86, 10, KB929338:2579176-2579357 | plot apaSpi1 | |
035 | 2004 | apiMel1 | tbd | tbd | 216 | 50 | 12150 | 10 | 24454 | 64, 1, Group14.17:517485-517613 | plot apiMel1 | |
036 | 2005 | apiMel2 | tbd | tbd | 133 | 50 | 7371 | 50 | 19757 | 168, 50, Group4:4855105-4855490 | plot apiMel2 | |
037 | 2005 | apiMel3 | tbd | tbd | 199 | 62 | 16045 | 50 | 27354 | 198, 50, Group15:1672512-1672957 | plot apiMel3 | |
038 | 2010 | apiMel4 | GCF_000002195.4 | Atlas assembly system v. before 2011 | 226 | 52.5 | 13378 | 50 | 24561 | 167, 50, Group14:1674117-1674500 | plot apiMel4 | |
039 | 2008 | aplCal1 | tbd | tbd | 25 | 77 | 3383 | 100 | 16863 | 390, 100, scaffold_1802:24095-24974 | plot aplCal1 | |
040 | 2014 | aptFor1 | GCF_000699145.1 | SOAPdenovo v. 1.6 | 109 | 147 | 26798 | 1575 | 323838 | 779, 98, KL225582:135043-136698 | plot aptFor1 | |
041 | 2015 | aptMan1 | GCF_001039765.1 | tbd | 15742 | 124 | 4653010 | 1 | 3331011 | 1000, 1, NW_013987125v1:2508272-2510272 | plot aptMan1 | |
042 | 2014 | aquChr1 | GCA_000696035.1 | ABySS v. 1.3.6 | 4592 | 43 | 201248 | 65 | 16118238 | 65, 1, KK850461:8872-9002 | plot aquChr1 | |
043 | 2014 | aquChr2 | GCA_000766835.1 | AllPaths-LG v. August 2013 | 326 | 82.5 | 31349 | 1 | 143600 | 1000, 1, KN265664v1:16826772-16828772 | plot aquChr2 | |
044 | 2013 | araMac1 | GCA_000400695.1 | CLC Genomics Workbench v. 4.9 | 120 | 48.5 | 7929 | 33 | 27135 | 241, 2, KE047968:4314-4797 | plot araMac1 | |
045 | 1880 | araTha1 | GCF_000001735.3 | tbd | 1 | 289 | 289 | 60 | 60 | 289, 60, chr3:13855281-13855918 | plot araTha1 | |
046 | 2012 | ascSuu1 | GCA_000298755.1 | SOAPdenovo v. 1.04 | 9 | 404 | 3688 | 555 | 6481 | 1000, 247, JH879107v1:69728-71974 | plot ascSuu1 | |
047 | 2013 | astMex1 | GCF_000372685.1 | AllPathsLG v. Jan-2013 | 1385 | 78 | 137888 | 100 | 1964877 | 647, 1, KB872443:19678-20972 | plot astMex1 | |
048 | 2013 | balAcu1 | GCF_000493695.1 | SOAPdenovo v. 16-Mar-2012 | 211 | 149 | 57860 | 821 | 371511 | 926, 15, KI537556:2252563-2254429 | plot balAcu1 | |
049 | 2014 | balPav1 | GCA_000709895.1 | SOAPdenovo v. 1.6 | 5 | 270 | 1303 | 216 | 1098 | 391, 46, KL482982:8685-9512 | plot balPav1 | |
050 | 2014 | bisBis1 | GCA_000754665.1 | MaSuRCA v. 2.1.0 | 8184 | 72 | 712109 | 100 | 947641 | 933, 100, KN265089v1:519297-521262 | plot bisBis1 | |
052 | 2011 | bosMut1 | GCA_000298355.1 | SOAPdenovo v. 1.14 | 139 | 83 | 27917 | 1274 | 256420 | 71, 14, JH880933:479978-480133 | plot bosMut1 | |
053 | 2004 | bosTau1 | tbd | tbd | 6550 | 40 | 289123 | 50 | 609155 | 200, 50, SCAFFOLD51732:9156-9605 | plot bosTau1 | |
054 | 2005 | bosTau2 | tbd | tbd | 4361 | 105 | 564259 | 50 | 2525381 | 997, 50, scaffold4383:34413-36456 | plot bosTau2 | |
055 | 2006 | bosTau3 | tbd | tbd | 411 | 51 | 38673 | 50 | 270212 | 1000, 50, chr10:68862764-68864813 | plot bosTau3 | |
056 | 2007 | bosTau4 | tbd | tbd | 437 | 53 | 52814 | 50 | 376407 | 1000, 50, chr10:75537624-75539673 | plot bosTau4 | |
057 | 2009 | bosTau5 | tbd | tbd | 435 | 53 | 51742 | 50 | 376650 | 1000, 50, chr10:75464684-75466733 | plot bosTau5 | |
058 | 2009 | bosTau6 | GCF_000003055.5 | UMD Overlapper v. 2009; additional processing | 789 | 670 | 463109 | 100 | 87080 | 923, 1, chr22:31476636-31478482 | plot bosTau6 | |
059 | 2011 | bosTau7 | tbd | tbd | 413 | 55 | 39706 | 50 | 141131 | 1000, 50, chr10:75201034-75203083 | plot bosTau7 | |
060 | 2014 | bosTau8 | GCF_000003055.5 | UMD Overlapper v. 2009; additional processing | 789 | 670 | 463109 | 100 | 87080 | 923, 1, chr22:31476636-31478482 | plot bosTau8 | |
061 | 2009 | bosTauMd3 | tbd | tbd | 789 | 670 | 463109 | 100 | 87080 | 923, 1, chr22:31476636-31478482 | plot bosTauMd3 | |
062 | 2006 | braFlo1 | tbd | tbd | 31 | 484 | 14260 | 417 | 12668 | 375, 1, chrUn:879323570-879324320 | plot braFlo1 | |
063 | 2008 | braFlo2 | tbd | tbd | 22 | 439 | 8529 | 411 | 9064 | 36, 1, Bf_V2_248:1229532-1229604 | plot braFlo2 | |
064 | 1880 | braRap1 | GCF_000309985.1 | SOAPdenovo v. 1.04 | 12 | 104 | 3193 | 2810 | 47557 | 587, 472, chrUn_JH977260:73788-75433 | plot braRap1 | |
065 | 2007 | bruMal1 | tbd | tbd | 55 | 50 | 6093 | 1 | 18780 | 87, 1, Bmal_supercontig14387:293-467 | plot bruMal1 | |
066 | 2014 | bruMal2 | tbd | tbd | 46 | 124.5 | 12221 | 431.5 | 63506 | 1000, 20, Bmal_v3_scaffold83:22898-24917 | plot bruMal2 | |
067 | 2013 | bubBub1 | GCF_000471725.1 | MaSuRCA v. 1.8.3 | 2383 | 163 | 395268 | 100 | 251657 | 990, 100, KI418684:2409965-2412044 | plot bubBub1 | |
068 | 2014 | bucRhi1 | GCF_000710305.1 | SOAPdenovo v. 1.6 | 31 | 114 | 5089 | 78 | 3263 | 327, 10, KL526600:8925-9588 | plot bucRhi1 | |
070 | 2011 | burXyl1 | tbd | tbd | 65 | 601 | 33110 | 301 | 19553 | 977, 300, scaffold00460:102617-104870 | plot burXyl1 | |
071 | 2010 | caeAng1 | GCA_000165025.1 | Velvet v. 0.7.56 | 414 | 41 | 16726 | 2 | 1802 | 46, 2, scafRNAPATH105:2285-2378 | plot caeAng1 | |
072 | 2012 | caeAng2 | tbd | tbd | 461 | 46 | 19505 | 2 | 1495 | 46, 2, Cang_2012_03_13_00008:384957-385050 | plot caeAng2 | |
073 | 2008 | caeJap1 | tbd | tbd | 135 | 58 | 10431 | 186 | 27893 | 687, 10, chrUn:37794313-37795696 | plot caeJap1 | |
074 | 2009 | caeJap2 | tbd | tbd | 765 | 103 | 130030 | 1018 | 891958 | 707, 10, chrUn:150512438-150513861 | plot caeJap2 | |
075 | 1880 | caeJap2a | tbd | tbd | 764 | 103 | 129273 | 1018 | 890958 | 707, 10, Cjap_Contig4853:3969-5392 | plot caeJap2a | |
077 | 2010 | caeJap4 | GCA_000147155.1 | Celera assembler v. 6.0 | 16 | 98.5 | 3188 | 20 | 1468 | 1000, 20, Scaffold17129:65445-67464 | plot caeJap4 | |
078 | 2007 | caePb1 | tbd | tbd | 115 | 44 | 9160 | 164 | 37674 | 476, 10, chrUn:52430125-52431086 | plot caePb1 | |
079 | 2008 | caePb2 | tbd | tbd | 83 | 37 | 3814 | 222 | 63681 | 230, 10, chrUn:74484521-74484990 | plot caePb2 | |
080 | 2010 | caePb3 | GCA_000143925.2 | PCAP v. 9/3/04 | 89 | 37 | 4915 | 222 | 74680 | 230, 10, Scfld02_75:384084-384553 | plot caePb3 | |
081 | 2005 | caeRem1 | tbd | tbd | 58 | 96 | 10213 | 133.5 | 11238 | 678, 10, SuperCont3:723391-724756 | plot caeRem1 | |
082 | 2006 | caeRem2 | tbd | tbd | 58 | 96 | 10213 | 133.5 | 11238 | 678, 10, chrUn:13919319-13920684 | plot caeRem2 | |
083 | 2007 | caeRem3 | tbd | tbd | 46 | 50 | 5760 | 197.5 | 14178 | 460, 10, chrUn:27560772-27561701 | plot caeRem3 | |
084 | 2007 | caeRem4 | GCF_000149515.1 | tbd | 46 | 50 | 5760 | 197.5 | 14178 | 460, 10, Crem_Contig253:25277-26206 | plot caeRem4 | |
085 | 2010 | caeSp111 | GCA_000186765.1 | Celera assembler v. 6.0 | 4 | 194.5 | 760 | 20 | 80 | 333, 20, Scaffold629:32984714-32985399 | plot caeSp111 | |
086 | 2012 | caeSp51 | tbd | tbd | 14 | 34 | 730 | 12.5 | 894 | 201, 3, Csp5_scaffold_09411:792-1196 | plot caeSp51 | |
087 | 2010 | caeSp71 | tbd | tbd | 535 | 47 | 30250 | 213 | 312209 | 162, 20, Scaffold11:29462-29805 | plot caeSp71 | |
088 | 2010 | caeSp91 | tbd | tbd | 26 | 217.5 | 7172 | 8745 | 180575 | 1000, 20, Scaffold7498:303469-305488 | plot caeSp91 | |
089 | 2014 | calAnn1 | GCF_000699085.1 | SOAPdenovo v. 1.6 | 89 | 127 | 16337 | 1006 | 168943 | 440, 38, KL218155:301090-302007 | plot calAnn1 | |
090 | 2007 | calJac1 | tbd | tbd | 1597 | 42 | 129367 | 182 | 377725 | 937, 10, Contig4771:110891-112774 | plot calJac1 | |
091 | 2009 | calJac3 | GCF_000004665.1 | PCAP v. 2009 | 1516 | 43 | 116646 | 183.5 | 452860 | 807, 10, chr3:111956760-111958383 | plot calJac3 | |
092 | 2013 | calMil1 | GCF_000165045.1 | Celera v. 6.1 | 31 | 123 | 8335 | 100 | 70257 | 1000, 100, KI635945:3331497-3333596 | plot calMil1 | |
093 | 2011 | camFer1 | GCF_000311805.1 | SOAPdenovo v. V1.05 | 11 | 205 | 2059 | 129 | 2031 | 237, 2, KB018701:319294-319769 | plot camFer1 | |
094 | 2004 | canFam1 | tbd | tbd | 12 | 153 | 2669 | 210.5 | 8118 | 104, 1, chr18:45376349-45376557 | plot canFam1 | |
095 | 2005 | canFam2 | tbd | tbd | 32 | 199.5 | 8095 | 1 | 5245 | 746, 1, chrUn:76334072-76335564 | plot canFam2 | |
096 | 2011 | canFam3 | GCF_000002285.3 | Arachne v. April 2010 | 34 | 175.5 | 8234 | 10 | 4545 | 746, 10, chrUn_JH374132:3424-4925 | plot canFam3 | |
099 | 2014 | capCar1 | GCF_000700745.1 | SOAPdenovo v. 1.6 | 4 | 105 | 618 | 48 | 354 | 139, 26, KL359104:23556-23859 | plot capCar1 | |
100 | 2012 | capHir1 | GCF_000317765.1 | SOAPdenovo v. 1.03 | 627 | 41 | 71810 | 100 | 546475 | 988, 16, chr16:40339512-40341503 | plot capHir1 | |
101 | 2014 | carCri1 | GCF_000690535.1 | SOAPdenovo v. 1.6 | 4 | 161 | 644 | 210.5 | 878 | 52, 13, KK509558:67998-68114 | plot carCri1 | |
102 | 2005 | cavPor2 | tbd | tbd | 393 | 427 | 164744 | 100 | 166667 | 986, 100, scaffold_291164:123135-125206 | plot cavPor2 | |
103 | 2008 | cavPor3 | GCF_000151735.1 | unknown v. before 2008 | 3 | 145 | 552 | 100 | 961 | 313, 100, scaffold_799:9280-10005 | plot cavPor3 | |
104 | 2002 | cb1 | tbd | tbd | 81 | 163 | 20408 | 145 | 39126 | 645, 10, chrUn:51532611-51533910 | plot cb1 | |
105 | 2005 | cb2 | tbd | tbd | 86 | 153 | 21033 | 163.5 | 42461 | 645, 10, chrI:9244132-9245431 | plot cb2 | |
106 | 2007 | cb3 | tbd | tbd | 80 | 148.5 | 19176 | 166.5 | 39580 | 645, 10, chrI:9355978-9357277 | plot cb3 | |
107 | 2011 | cb4 | tbd | tbd | 86 | 153 | 20969 | 151.5 | 40114 | 645, 10, chrI:11247250-11248549 | plot cb4 | |
118 | 2012 | cerSim1 | GCF_000283155.1 | ALLPATHS v. R41370 | 1818 | 68 | 129697 | 100 | 270005 | 815, 100, JH767775:6384924-6386653 | plot cerSim1 | |
119 | 2014 | chaVoc1 | GCF_000708025.1 | SOAPdenovo v. 1.6 | 47 | 200 | 13700 | 1514 | 133699 | 780, 257, KL409415:13594818-13596634 | plot chaVoc1 | |
120 | 2014 | chaVoc2 | GCF_000708025.1 | SOAPdenovo v. 1.6 | 47 | 200 | 13700 | 1514 | 133699 | 780, 257, KL873469:13594818-13596634 | plot chaVoc2 | |
121 | 2013 | cheMyd1 | GCF_000344595.1 | SOAPdenovo v. 1.05 | 129 | 204 | 37111 | 798 | 277853 | 314, 27, KB535131:1778822-1779476 | plot cheMyd1 | |
122 | 2012 | chiLan1 | GCA_000276665.1 | ALLPATHS v. R40776 | 1183 | 70 | 101029 | 100 | 267937 | 996, 100, JH721987:2542897-2544988 | plot chiLan1 | |
123 | 2013 | chlSab1 | tbd | tbd | 23634 | 81 | 2123928 | 10 | 396229 | 923, 1, chrX:117110178-117112024 | plot chlSab1 | |
124 | 2014 | chlSab2 | GCF_000409795.2 | ALLPATHS and Newbler v. 13-Feb-2013 | 23631 | 81 | 2123656 | 10 | 396199 | 923, 1, chrX:117110178-117112024 | plot chlSab2 | |
125 | 2014 | chlUnd1 | GCF_000695195.1 | SOAPdenovo v. 1.6 | 5 | 293 | 1223 | 129 | 617 | 310, 65, KK747264:28313-28997 | plot chlUnd1 | |
126 | 2008 | choHof1 | GCA_000164785.1 | tbd | 104 | 54.5 | 14520 | 145.5 | 33892 | 986, 100, scaffold_56240:3133-5204 | plot choHof1 | |
127 | 2012 | chrAsi1 | GCF_000296735.1 | allpaths v. R42316 HAPLOIDIFY=True | 3416 | 76 | 339291 | 100 | 720504 | 991, 100, JH823765:402000-404081 | plot chrAsi1 | |
128 | 2011 | chrPic1 | tbd | tbd | 7555 | 79 | 738667 | 50 | 1230115 | 64, 1, JH584466:5301285-5301413 | plot chrPic1 | |
129 | 2014 | chrPic2 | GCA_000241765.2 | Newbler v. 2.6 | 6315 | 77 | 629230 | 206 | 2593694 | 1000, 10, chrUn_KK083066v1:1300793-1302802 | plot chrPic2 | |
130 | 2002 | ci1 | GCA_000183065.1 | tbd | 28 | 311.5 | 8955 | 50 | 11060 | 833, 50, Scaffold_7:289989-291704 | plot ci1 | |
131 | 2005 | ci2 | tbd | tbd | 2 | 472.5 | 945 | 173 | 346 | 843, 296, scaffold_403:40134-42115 | plot ci2 | |
132 | 2011 | ci3 | GCF_000224145.1 | tbd | 22 | 258.5 | 6455 | 50 | 9493 | 597, 50, chrUn_NW_004190451v1:5050-6293 | plot ci3 | |
133 | 2003 | cioSav1 | tbd | tbd | 8 | 124 | 1554 | 100 | 2755 | 296, 100, ps_146:263977-264668 | plot cioSav1 | |
134 | 2005 | cioSav2 | tbd | tbd | 6 | 402.5 | 2394 | 200 | 1668 | 636, 10, reftig_72:2536022-2537303 | plot cioSav2 | |
135 | 2015 | colAng1 | GCF_000951035.1 | AllPathsLG v. 48744; Atlas Link v. 1.1; Atlas GapFill v. 2.2 | 5690 | 77 | 626146 | 50 | 1472786 | 996, 50, NW_012119888v1:35718-37759 | plot colAng1 | |
136 | 2013 | colLiv1 | GCF_000337935.1 | SOAPdenovo v. 2.0 | 19 | 116 | 3824 | 1290 | 32865 | 33, 57, KB379196:2050-2172 | plot colLiv1 | |
137 | 2014 | colStr1 | GCF_000690715.1 | SOAPdenovo v. 1.6 | 5 | 161 | 910 | 308 | 1203 | 362, 113, KK530485:3407-4243 | plot colStr1 | |
138 | 2012 | conCri1 | GCF_000260355.1 | AllPaths v. 2012 | 1110 | 72 | 108033 | 100 | 233431 | 924, 100, JH655880:49229854-49231801 | plot conCri1 | |
139 | 2014 | corBra1 | GCF_000691975.1 | SOAPdenovo v. 1.6 | 41 | 90 | 7520 | 1445 | 112176 | 259, 28, KK718436:193091-193636 | plot corBra1 | |
140 | 2014 | corCor1 | GCF_000738735.1 | AllPaths v. Allpaths-LG version 41687 | 21 | 81 | 2189 | 1027 | 27602 | 81, 1, KL997637:955359-955521 | plot corCor1 | |
141 | 2013 | cotJap1 | GCA_000511605.1 | Soapdenovo v. 1.0.5b; bwa v. 0.5.9; SSPACE v. 1.2 | 1122 | 33 | 38101 | 68 | 67651 | 214, 1, DF262918:84572-85000 | plot cotJap1 | |
142 | 2013 | criGri1 | GCF_000419365.1 | SOAPdenovo v. 2.2 | 588 | 217 | 196516 | 1481.5 | 1359815 | 422, 10, KE379019:554914-555767 | plot criGri1 | |
143 | 2011 | criGriChoV1 | GCF_000223135.1 | SOAPdenovo v. 1.05 | 213 | 162 | 53736 | 1526 | 472877 | 369, 10, NW_003615838v1:158557-159304 | plot criGriChoV1 | |
144 | 2014 | cucCan1 | GCF_000709325.1 | SOAPdenovo v. 1.6 | 113 | 242 | 41656 | 972 | 203191 | 961, 69, KL448150:311854-313844 | plot cucCan1 | |
145 | 2014 | cynSem1 | GCF_000523025.1 | SOAPdenovo v. April-2011 | 78 | 311.5 | 27891 | 935.5 | 165198 | 568, 38, chr11:13981930-13983103 | plot cynSem1 | |
146 | 2014 | cypVar1 | GCA_000732505.1 | AllPaths v. May 2014 | 3240 | 89 | 423504 | 1 | 2210432 | 1000, 1, KL653732:89449-91449 | plot cypVar1 | |
147 | 2003 | danRer1 | tbd | tbd | 1280 | 57 | 186413 | 10 | 322061 | 1000, 10, chr25:16217228-16219237 | plot danRer1 | |
148 | 2014 | danRer10 | GCF_000002035.5 | tbd | 575 | 174 | 105525 | 10 | 17550 | 484, 10, chr5:1032421-1033398 | plot danRer10 | |
149 | 2004 | danRer2 | tbd | tbd | 1150 | 58 | 191859 | 10 | 223764 | 1000, 10, chr10:26174984-26176993 | plot danRer2 | |
150 | 2005 | danRer3 | tbd | tbd | 819 | 58 | 88143 | 10 | 121196 | 776, 10, chrUn:112388525-112390086 | plot danRer3 | |
151 | 2006 | danRer4 | tbd | tbd | 726 | 65.5 | 121967 | 14 | 135012 | 705, 11, chr25:30060270-30061690 | plot danRer4 | |
152 | 2007 | danRer5 | tbd | tbd | 1559 | 170 | 288298 | 100 | 155702 | 73, 1, chr21:35548773-35548919 | plot danRer5 | |
153 | 2008 | danRer6 | tbd | tbd | 1421 | 133 | 225674 | 100 | 142101 | 1000, 100, Zv8_scaffold431:54613-56712 | plot danRer6 | |
154 | 2010 | danRer7 | GCF_000002035.4 | tbd | 1245 | 164 | 217595 | 100 | 124500 | 900, 100, chr22:2241720-2243619 | plot danRer7 | |
