Mm10 conservation alignment: Difference between revisions
From genomewiki
Jump to navigationJump to search
(initial contents) |
(updated with better external links) |
||
Line 39: | Line 39: | ||
<TD>2012-03-08</TD><TD ALIGN=RIGHT>54.645%</TD> | <TD>2012-03-08</TD><TD ALIGN=RIGHT>54.645%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/317808/ 03]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=speTri2 speTri2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGTP01 | <TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/317808/ 03]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=speTri2 speTri2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGTP01 Spermophilus<BR>tridecemlineatus]</TD><TD>Squirrel</TD> | ||
<TD> | <TD>Nov. 2011 (Broad SpeTri2/speTri2)</TD> | ||
<TD> | <TD>Broad Institute (GCA_000236235.1)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-03-14</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-03-15</TD> | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
Line 158: | Line 158: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/alpaca/VicPac1.0/ 20]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=vicPac1 vicPac1]</TH><TD>[ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/alpaca/VicPac1.0/ 20]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=vicPac1 vicPac1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRR01 Vicugna<BR>pacos]</TD><TD>Alpaca</TD> | ||
<TD>Jul. 2008 (Broad/vicPac1)</TD> | <TD>Jul. 2008 (Broad/vicPac1)</TD> | ||
<TD>Broad Institute vicPac1</TD> | <TD>Broad Institute vicPac1</TD> | ||
Line 165: | Line 165: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/bottlenosedDolphin/Turtru1.0/ 21]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=turTru1 turTru1]</TH><TD>[ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/bottlenosedDolphin/Turtru1.0/ 21]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=turTru1 turTru1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRN00 Tursiops<BR>truncatus]</TD><TD>Dolphin</TD> | ||
<TD>Feb. 2008 (Broad/turTru1)</TD> | <TD>Feb. 2008 (Broad/turTru1)</TD> | ||
<TD>Broad Institute turTru1 (NCBI project 20367, ABRN01000000)</TD> | <TD>Broad Institute turTru1 (NCBI project 20367, ABRN01000000)</TD> | ||
Line 172: | Line 172: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.broadinstitute.org/ftp/pub/assemblies/mammals/treeShrew/tupBel1/ 22]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=tupBel1 tupBel1]</TH><TD>[ | <TH>[http://www.broadinstitute.org/ftp/pub/assemblies/mammals/treeShrew/tupBel1/ 22]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=tupBel1 tupBel1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAPY00 Tupaia<BR>belangeri]</TD><TD>Tree shrew</TD> | ||
<TD>Dec. 2006 (Broad/tupBel1)</TD> | <TD>Dec. 2006 (Broad/tupBel1)</TD> | ||
<TD>Broad Institute tupBel1 (NCBI project 13971, AAPY01000000)</TD> | <TD>Broad Institute tupBel1 (NCBI project 13971, AAPY01000000)</TD> | ||
Line 179: | Line 179: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/84 23]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=susScr2 susScr2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AEMK00 Sus<BR>scrofa]</TD><TD>Pig</TD> | ||
<TD>Nov. 2009 (SGSC Sscrofa9.2/susScr2)</TD> | <TD>Nov. 2009 (SGSC Sscrofa9.2/susScr2)</TD> | ||
<TD>SGSC Sscrofa9.2 (NCBI project 10718, GCA_000003025.2)</TD> | <TD>SGSC Sscrofa9.2 (NCBI project 10718, GCA_000003025.2)</TD> | ||
Line 186: | Line 186: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/rabbit/oryCun2/ 24]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=oryCun2 oryCun2]</TH><TD>[ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/rabbit/oryCun2/ 24]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=oryCun2 oryCun2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGW00 Oryctolagus<BR>cuniculus]</TD><TD>Rabbit</TD> | ||
<TD>Apr. 2009 (Broad/oryCun2)</TD> | <TD>Apr. 2009 (Broad/oryCun2)</TD> | ||
<TD>Broad Institute oryCun2 (NCBI project 12819, AAGW00000000)</TD> | <TD>Broad Institute oryCun2 (NCBI project 12819, AAGW00000000)</TD> | ||
Line 193: | Line 193: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://genome.wustl.edu/genomes/view/choloepus_hoffmanni/ 25]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=choHof1 choHof1]</TH><TD>[ | <TH>[http://genome.wustl.edu/genomes/view/choloepus_hoffmanni/ 25]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=choHof1 choHof1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABVD00 Choloepus<BR>hoffmanni]</TD><TD>Sloth</TD> | ||
<TD>Jul. 2008 (Broad/choHof1)</TD> | <TD>Jul. 2008 (Broad/choHof1)</TD> | ||
<TD>Broad Institute choHof1</TD> | <TD>Broad Institute choHof1</TD> | ||
Line 200: | Line 200: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/megabat/Ptevap1.0/ 26]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=pteVam1 pteVam1]</TH><TD>[ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/megabat/Ptevap1.0/ 26]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=pteVam1 pteVam1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRP00 Pteropus<BR>vampyrus]</TD><TD>Megabat</TD> | ||
<TD>Jul. 2008 (Broad/pteVam1)</TD> | <TD>Jul. 2008 (Broad/pteVam1)</TD> | ||
<TD>Broad Institute pteVam1 (NCBI project 20325, ABRP01000000)</TD> | <TD>Broad Institute pteVam1 (NCBI project 20325, ABRP01000000)</TD> | ||
Line 207: | Line 207: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.broadinstitute.org/science/projects/mammals-models/elephant/elephant 27]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=loxAfr3 loxAfr3]</TH><TD>[ | <TH>[http://www.broadinstitute.org/science/projects/mammals-models/elephant/elephant 27]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=loxAfr3 loxAfr3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGU00 Loxodonta<BR>africana]</TD><TD>Elephant</TD> | ||
<TD>Jul. 2009 (Broad/loxAfr3)</TD> | <TD>Jul. 2009 (Broad/loxAfr3)</TD> | ||
<TD>Broad Institute loxAfr3 (NCBI project 12569, AAGU03000000)</TD> | <TD>Broad Institute loxAfr3 (NCBI project 12569, AAGU03000000)</TD> | ||
Line 214: | Line 214: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Felis_catus/catChr4/ 28]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=felCat4 felCat4]</TH><TD>[ | <TH>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Felis_catus/catChr4/ 28]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=felCat4 felCat4]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ACBE00 Felis<BR>catus]</TD><TD>Cat</TD> | ||
<TD>Dec. 2008 (NHGRI/GTB V17e/felCat4)</TD> | <TD>Dec. 2008 (NHGRI/GTB V17e/felCat4)</TD> | ||
<TD>NHGRI/Genome Technology Branch (NCBI project 10703, accession ACBE0100000)</TD> | <TD>NHGRI/Genome Technology Branch (NCBI project 10703, accession ACBE0100000)</TD> | ||
Line 221: | Line 221: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.ncbi.nlm.nih.gov:genbank/genomes/Eukaryotes/vertebrates_mammals/Ailuropoda_melanoleuca/AilMel_1.0/ 29]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=ailMel1 ailMel1]</TH><TD>[ | <TH>[ftp://ftp.ncbi.nlm.nih.gov:genbank/genomes/Eukaryotes/vertebrates_mammals/Ailuropoda_melanoleuca/AilMel_1.0/ 29]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=ailMel1 ailMel1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ACTA00 Ailuropoda<BR>melanoleuca]</TD><TD>Panda</TD> | ||
<TD>Dec. 2009 (BGI-Shenzhen 1.0/ailMel1)</TD> | <TD>Dec. 2009 (BGI-Shenzhen 1.0/ailMel1)</TD> | ||
<TD>BGI-Shenzhen AilMel 1.0 Dec. 2009</TD> | <TD>BGI-Shenzhen AilMel 1.0 Dec. 2009</TD> | ||
Line 228: | Line 228: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/85 30]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=canFam3 canFam3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAEX00 Canis<BR>lupus<BR>familiaris]</TD><TD>Dog</TD> | ||
<TD>Sep. 2011 (Broad CanFam3.1/canFam3)</TD> | <TD>Sep. 2011 (Broad CanFam3.1/canFam3)</TD> | ||
<TD>Broad CanFam3.1 (GCA_000002285.2)</TD> | <TD>Broad CanFam3.1 (GCA_000002285.2)</TD> | ||
Line 235: | Line 235: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/armadillo/dasNov2/ 31]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=dasNov2 dasNov2]</TH><TD>[ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/armadillo/dasNov2/ 31]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=dasNov2 dasNov2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGV00 Dasypus<BR>novemcinctus]</TD><TD>Armadillo</TD> | ||
<TD>Jul. 2008 (Broad/dasNov2)</TD> | <TD>Jul. 2008 (Broad/dasNov2)</TD> | ||
<TD>Broad Institute dasNov2 (NCBI project 12594, AAGV020000000)</TD> | <TD>Broad Institute dasNov2 (NCBI project 12594, AAGV020000000)</TD> | ||
Line 242: | Line 242: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/614 32]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=myoLuc2 myoLuc2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABVD00 Myotis<BR>lucifugus]</TD><TD>Microbat</TD> | ||
<TD>Jul. 2010 (Broad Institute Myoluc2.0/myoLuc2)</TD> | <TD>Jul. 2010 (Broad Institute Myoluc2.0/myoLuc2)</TD> | ||
<TD>Broad Institute (NCBI Project ID: 16951, Accession: GCA_000147115.1)</TD> | <TD>Broad Institute (NCBI Project ID: 16951, Accession: GCA_000147115.1)</TD> | ||
Line 249: | Line 249: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/82 33]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=bosTau7 bosTau7]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAFC00 Bos<BR>taurus]</TD><TD>Cow</TD> | ||
<TD>Oct. 2011 (Btau_4.6.1/bosTau7)</TD> | <TD>Oct. 2011 (Btau_4.6.1/bosTau7)</TD> | ||
<TD>Btau_4.6.1 (NCBI project 12555, accession GCA_000003205.4)</TD> | <TD>Btau_4.6.1 (NCBI project 12555, accession GCA_000003205.4)</TD> | ||
Line 256: | Line 256: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/83 34]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=oviAri1 oviAri1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ACIV00 Ovis<BR>aries]</TD><TD>Sheep</TD> | ||
<TD>Feb. 2010 (ISGC Ovis_aries_1.0/oviAri1)</TD> | <TD>Feb. 2010 (ISGC Ovis_aries_1.0/oviAri1)</TD> | ||
<TD>ISGC (NCBI project 10709, accession GCA_000005525.1)</TD> | <TD>ISGC (NCBI project 10709, accession GCA_000005525.1)</TD> | ||
Line 263: | Line 263: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/2488 35]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=proCap1 proCap1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRQ00 Procavia<BR>capensis]</TD><TD>Rock hyrax</TD> | ||
<TD>Jul. 2008 (Broad/proCap1)</TD> | <TD>Jul. 2008 (Broad/proCap1)</TD> | ||
<TD>Broad Institute proCap1 (NCBI project 13972, ABRQ01000000)</TD> | <TD>Broad Institute proCap1 (NCBI project 13972, ABRQ01000000)</TD> | ||
Line 270: | Line 270: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/771 36]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=ochPri2 ochPri2]</TH><TD>[http://www.ncbi.nlm.nih.gov/bioproject/74593 Ochotona<BR>princeps]</TD><TD>Pika</TD> | ||
<TD>Jul. 2008 (Broad/ochPri2)</TD> | <TD>Jul. 2008 (Broad/ochPri2)</TD> | ||
<TD>Broad Institute ochPri2</TD> | <TD>Broad Institute ochPri2</TD> | ||
Line 277: | Line 277: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/hedgehog/eriEur1/ 37]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=eriEur1 eriEur1]</TH><TD>[ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/hedgehog/eriEur1/ 37]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=eriEur1 eriEur1]</TH><TD>[http://www.ncbi.nlm.nih.gov/genome/227 Erinaceus<BR>europaeus]</TD><TD>Hedgehog</TD> | ||
<TD>June 2006 (Broad/eriEur1)</TD> | <TD>June 2006 (Broad/eriEur1)</TD> | ||
<TD>Broad Institute eriEur1 (Draft_v1, NCBI project 12575)</TD> | <TD>Broad Institute eriEur1 (Draft_v1, NCBI project 12575)</TD> | ||
Line 284: | Line 284: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/tenrec/echTel1/ 38]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=echTel1 echTel1]</TH><TD>[ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/tenrec/echTel1/ 38]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=echTel1 echTel1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAIY00 Echinops<BR>telfairi]</TD><TD>Tenrec</TD> | ||
<TD>July 2005 (Broad/echTel1)</TD> | <TD>July 2005 (Broad/echTel1)</TD> | ||
<TD>Broad July 2005</TD> | <TD>Broad July 2005</TD> | ||
Line 291: | Line 291: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/commonShrew/sorAra1/ 39]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=sorAra1 sorAra1]</TH><TD>[ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/commonShrew/sorAra1/ 39]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=sorAra1 sorAra1]</TH><TD>[http://www.ncbi.nlm.nih.gov/genome/91 Sorex<BR>araneus]</TD><TD>Shrew</TD> | ||
<TD>June 2006 (Broad/sorAra1)</TD> | <TD>June 2006 (Broad/sorAra1)</TD> | ||
<TD>Broad Institute sorAra1 (Draft_v2)</TD> | <TD>Broad Institute sorAra1 (Draft_v2)</TD> | ||
Line 298: | Line 298: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/233 40]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=macEug2 macEug2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABQO00 Macropus<BR>eugenii]</TD><TD>Wallaby</TD> | ||
<TD>Sep. 2009 (TWGS Meug_1.1/macEug2)</TD> | <TD>Sep. 2009 (TWGS Meug_1.1/macEug2)</TD> | ||
<TD>TWGS (NCBI Project ID: 12586, Accession: GCA_000004035.1)</TD> | <TD>TWGS (NCBI Project ID: 12586, Accession: GCA_000004035.1)</TD> | ||
Line 312: | Line 312: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/3066 42]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=sarHar1 sarHar1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AEFK00 Sarcophilus<BR>harrisii]</TD><TD>Tasmanian devil</TD> | ||
<TD>Feb. 2011 (WTSI Devil_ref v7.0/sarHar1)</TD> | <TD>Feb. 2011 (WTSI Devil_ref v7.0/sarHar1)</TD> | ||
<TD>Wellcome Trust Sanger Institute Devil_ref v7.0 (GCA_000189315.1)</TD> | <TD>Wellcome Trust Sanger Institute Devil_ref v7.0 (GCA_000189315.1)</TD> | ||
Line 333: | Line 333: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/110 45]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=ornAna1 ornAna1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAPN00 Ornithorhynchus<BR>anatinus]</TD><TD>Platypus</TD> | ||
<TD>Mar. 2007 (WUGSC 5.0.1/ornAna1)</TD> | <TD>Mar. 2007 (WUGSC 5.0.1/ornAna1)</TD> | ||
<TD>WUSTL version 5.0.1</TD> | <TD>WUSTL version 5.0.1</TD> | ||
Line 340: | Line 340: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/111 46]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=galGal4 galGal4]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AADN00 Gallus<BR>gallus]</TD><TD>Chicken</TD> | ||
<TD>Nov. 2011 (ICGSC Gallus_gallus-4.0/galGal4)</TD> | <TD>Nov. 2011 (ICGSC Gallus_gallus-4.0/galGal4)</TD> | ||
<TD>ICGSC Gallus_gallus-4.0 (GCA_000002315.2)</TD> | <TD>ICGSC Gallus_gallus-4.0 (GCA_000002315.2)</TD> | ||
Line 347: | Line 347: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http:// | <TH>[http://www.ncbi.nlm.nih.gov/genome/367 47]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=taeGut1 taeGut1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABQF00 Taeniopygia<BR>guttata]</TD><TD>Zebra finch</TD> | ||
<TD>Jul. 2008 (WUGSC 3.2.4/taeGut1)</TD> | <TD>Jul. 2008 (WUGSC 3.2.4/taeGut1)</TD> | ||
<TD>Washington University taeGut1</TD> | <TD>Washington University taeGut1</TD> | ||
Line 361: | Line 361: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/genome/12107 49]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=chrPic1 chrPic1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AHGY01 N/A]</TD><TD>N/A</TD> | ||
<TD>N/A</TD> | <TD>N/A</TD> | ||
<TD>N/A</TD> | <TD>N/A</TD> | ||
Line 438: | Line 438: | ||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ftp://genome.wustl.edu/pub/organism/Other_Vertebrates/Petromyzon_marinus/assembly/Petromyzon_marinus-3.0/ 60]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=petMar1 petMar1]</TH><TD>[ | <TH>[ftp://genome.wustl.edu/pub/organism/Other_Vertebrates/Petromyzon_marinus/assembly/Petromyzon_marinus-3.0/ 60]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=petMar1 petMar1]</TH><TD>[http://www.ncbi.nlm.nih.gov/genome/287 Petromyzon<BR>marinus]</TD><TD>Lamprey</TD> | ||
<TD>Mar. 2007 (WUGSC 3.0/petMar1)</TD> | <TD>Mar. 2007 (WUGSC 3.0/petMar1)</TD> | ||
<TD>WUSTL v.3.0 (March 2007)</TD> | <TD>WUSTL v.3.0 (March 2007)</TD> |
Revision as of 18:57, 15 March 2012
see also
- Mouse 60-way Mm10 Genome size statistics
- Mouse 60-way Mm10 conservation lastz parameters
- all other UCSC Multiple Alignments
do not edit
This table is automatically generated off-line from the UCSC databases. Please do not edit it.
URL to assembly sequence |
UCSC db name/ genome-preview browser |
Scientific name/ assembly information |
Common name |
assembly date | source version |
Repeat Masker |
Window Masker |
chain on mm10 |
% of mm10 matched (chainLink table) |
---|---|---|---|---|---|---|---|---|---|
01 | mm10 | Mus musculus | Mouse | Dec. 2011 (GRCm38/mm10) | Genome Reference Consortium Mouse Build 38 (GCA_000001635.2) | 2012-02-06 | 2012-02-07 | N/A | N/A |
02 | rn4 | Rattus norvegicus | Rat | Nov. 2004 (Baylor 3.4/rn4) | Baylor HGSC v. 3.4 | 2009-08-15 | N/A | 2012-03-08 | 54.645% |
