Hg19 100way conservation lastz parameters: Difference between revisions
From genomewiki
Jump to navigationJump to search
(updated status) |
(updated status) |
||
Line 129: | Line 129: | ||
<TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
<TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD> | <TD>2013-08-29</TD><TD ALIGN=RIGHT>49.723%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>61.693%</TD></TR> | ||
<TR> | <TR> | ||
<TH>Jaculus jaculus jacJac1</TH> | <TH>Jaculus jaculus jacJac1</TH> | ||
Line 145: | Line 145: | ||
<TR> | <TR> | ||
<TH>Cricetulus griseus criGri1</TH> | <TH>Cricetulus griseus criGri1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-01</TD><TD ALIGN=RIGHT>33.985%</TD> | |||
<TD ALIGN=RIGHT>42.090%</TD></TR> | |||
<TR> | |||
<TH>Mesocricetus auratus mesAur1</TH> | <TH>Mesocricetus auratus mesAur1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-01</TD><TD ALIGN=RIGHT>31.606%</TD> | |||
<TD ALIGN=RIGHT>42.784%</TD></TR> | |||
<TR> | |||
<TH>Mouse mm10</TH> | <TH>Mouse mm10</TH> | ||
<TD>yes</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | <TD>yes</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
Line 161: | Line 167: | ||
<TD>2012-06-27</TD><TD ALIGN=RIGHT>31.662%</TD> | <TD>2012-06-27</TD><TD ALIGN=RIGHT>31.662%</TD> | ||
<TD ALIGN=RIGHT>36.299%</TD></TR> | <TD ALIGN=RIGHT>36.299%</TD></TR> | ||
<TR> | <TR> | ||
<TH>Naked mole-rat hetGla2</TH> | <TH>Naked mole-rat hetGla2</TH> | ||
Line 181: | Line 181: | ||
<TR> | <TR> | ||
<TH>Chinchilla chiLan1</TH> | <TH>Chinchilla chiLan1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-08-30</TD><TD ALIGN=RIGHT>47.012%</TD> | |||
<TD ALIGN=RIGHT>57.973%</TD></TR> | |||
<TR> | |||
<TH>Octodon degus octDeg1</TH> | |||
<TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | |||
<TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | |||
<TD>2013-07-07</TD><TD ALIGN=RIGHT>41.385%</TD> | |||
<TD ALIGN=RIGHT>47.619%</TD></TR> | |||
<TR> | |||
<TH>Rabbit oryCun2</TH> | <TH>Rabbit oryCun2</TH> | ||
<TD>no</TD><TD>50</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | <TD>no</TD><TD>50</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
Line 198: | Line 207: | ||
<TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
<TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD> | <TD>2013-08-29</TD><TD ALIGN=RIGHT>45.977%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>57.247%</TD></TR> | ||
<TR> | <TR> | ||
<TH>Alpaca vicPac2</TH> | <TH>Alpaca vicPac2</TH> | ||
Line 266: | Line 275: | ||
<TD>2013-07-13</TD><TD ALIGN=RIGHT>52.426%</TD> | <TD>2013-07-13</TD><TD ALIGN=RIGHT>52.426%</TD> | ||
<TD ALIGN=RIGHT>61.479%</TD></TR> | <TD ALIGN=RIGHT>61.479%</TD></TR> | ||
<TR> | |||
<TH>Dog canFam3</TH> | |||
<TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | |||
<TD>9400</TD><TD>lastz-distrib-1.03.02/bin/lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | |||
<TD>2012-07-04</TD><TD ALIGN=RIGHT>51.848%</TD> | |||
<TD ALIGN=RIGHT>60.817%</TD></TR> | |||
<TR> | <TR> | ||
<TH>Ferret musFur1</TH> | <TH>Ferret musFur1</TH> | ||
Line 272: | Line 287: | ||
<TD>2013-07-12</TD><TD ALIGN=RIGHT>50.993%</TD> | <TD>2013-07-12</TD><TD ALIGN=RIGHT>50.993%</TD> | ||
<TD ALIGN=RIGHT>62.328%</TD></TR> | <TD ALIGN=RIGHT>62.328%</TD></TR> | ||
<TR> | <TR> | ||
<TH>Panda ailMel1</TH> | <TH>Panda ailMel1</TH> | ||
Line 284: | Line 293: | ||
<TD>2010-02-04</TD><TD ALIGN=RIGHT>50.022%</TD> | <TD>2010-02-04</TD><TD ALIGN=RIGHT>50.022%</TD> | ||
<TD ALIGN=RIGHT>62.884%</TD></TR> | <TD ALIGN=RIGHT>62.884%</TD></TR> | ||
<TR> | <TR> | ||
<TH>Odobenus rosmarus divergens odoRosDiv1</TH> | <TH>Odobenus rosmarus divergens odoRosDiv1</TH> | ||
Line 299: | Line 307: | ||
<TR> | <TR> | ||
<TH>Pteropus alecto pteAle1</TH> | <TH>Pteropus alecto pteAle1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-01</TD><TD ALIGN=RIGHT>49.670%</TD> | |||
<TD ALIGN=RIGHT>71.090%</TD></TR> | |||
<TR> | |||
<TH>Megabat pteVam1</TH> | <TH>Megabat pteVam1</TH> | ||
<TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
Line 308: | Line 319: | ||
<TR> | <TR> | ||
<TH>Myotis Davidii myoDav1</TH> | <TH>Myotis Davidii myoDav1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-01</TD><TD ALIGN=RIGHT>39.790%</TD> | |||
<TD ALIGN=RIGHT>60.211%</TD></TR> | |||
<TR> | |||
<TH>Microbat myoLuc2</TH> | <TH>Microbat myoLuc2</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-08-30</TD><TD ALIGN=RIGHT>39.886%</TD> | |||
<TD ALIGN=RIGHT>59.814%</TD></TR> | |||
<TR> | |||
<TH>Eptesicus fuscus eptFus1</TH> | <TH>Eptesicus fuscus eptFus1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-08-31</TD><TD ALIGN=RIGHT>40.221%</TD> | |||
<TD ALIGN=RIGHT>62.128%</TD></TR> | |||
<TR> | |||
<TH>Hedgehog eriEur2</TH> | <TH>Hedgehog eriEur2</TH> | ||
<TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
Line 345: | Line 365: | ||
<TD>2013-07-09</TD><TD ALIGN=RIGHT>27.675%</TD> | <TD>2013-07-09</TD><TD ALIGN=RIGHT>27.675%</TD> | ||
<TD ALIGN=RIGHT>24.222%</TD></TR> | <TD ALIGN=RIGHT>24.222%</TD></TR> | ||
<TR> | |||
<TH>Manatee triMan1</TH> | |||
<TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | |||
<TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | |||
<TD>2013-07-11</TD><TD ALIGN=RIGHT>46.580%</TD> | |||
<TD ALIGN=RIGHT>46.912%</TD></TR> | |||
<TR> | <TR> | ||
<TH>Chrysochloris asiatica chrAsi1</TH> | <TH>Chrysochloris asiatica chrAsi1</TH> | ||
Line 351: | Line 377: | ||
<TD>2013-07-09</TD><TD ALIGN=RIGHT>34.209%</TD> | <TD>2013-07-09</TD><TD ALIGN=RIGHT>34.209%</TD> | ||
<TD ALIGN=RIGHT>29.033%</TD></TR> | <TD ALIGN=RIGHT>29.033%</TD></TR> | ||
<TR> | <TR> | ||
<TH>Tenrec echTel2</TH> | <TH>Tenrec echTel2</TH> | ||
Line 364: | Line 384: | ||
<TD ALIGN=RIGHT>32.736%</TD></TR> | <TD ALIGN=RIGHT>32.736%</TD></TR> | ||
<TR> | <TR> | ||
<TH> | <TH>Orycteropus afer oryAfe1</TH> | ||
<TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
<TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-07- | <TD>2013-07-09</TD><TD ALIGN=RIGHT>41.668%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>34.051%</TD></TR> | ||
<TR> | <TR> | ||
<TH>Armadillo dasNov3</TH> | <TH>Armadillo dasNov3</TH> | ||
Line 497: | Line 517: | ||
<TR> | <TR> | ||
<TH>Painted turtle chrPic1</TH> | <TH>Painted turtle chrPic1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-08-30</TD><TD ALIGN=RIGHT>3.716%</TD> | |||
<TD ALIGN=RIGHT>4.584%</TD></TR> | |||
<TR> | |||
<TH>Pelodiscus sinensis pelSin1</TH> | <TH>Pelodiscus sinensis pelSin1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-08-29</TD><TD ALIGN=RIGHT>3.268%</TD> | |||
<TD ALIGN=RIGHT>4.012%</TD></TR> | |||
<TR> | |||
<TH>Apalone spinifera apaSpi1</TH> | <TH>Apalone spinifera apaSpi1</TH> | ||
<TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
Line 517: | Line 543: | ||
<TD>no</TD><TD>50</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | <TD>no</TD><TD>50</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | ||
<TD>3400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | <TD>3400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD> | <TD>2013-08-28</TD><TD ALIGN=RIGHT>3.153%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>6.757%</TD></TR> | ||
<TR> | <TR> | ||
<TH>Coelacanth latCha1</TH> | <TH>Coelacanth latCha1</TH> | ||
Line 539: | Line 565: | ||
<TR> | <TR> | ||
<TH>Takifugu flavidus takFla1</TH> | <TH>Takifugu flavidus takFla1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-08-31</TD><TD ALIGN=RIGHT>1.062%</TD> | |||
<TD ALIGN=RIGHT>8.498%</TD></TR> | |||
<TR> | |||
<TH>Nile tilapia oreNil2</TH> | <TH>Nile tilapia oreNil2</TH> | ||
<TD>no</TD><TD>50</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | <TD>no</TD><TD>50</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | ||
<TD>3400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | <TD>3400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD> | <TD>2013-08-28</TD><TD ALIGN=RIGHT>1.832%</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>6.148%</TD></TR> | ||
<TR> | <TR> | ||
<TH>Neolamprologus brichardi neoBri1</TH> | <TH>Neolamprologus brichardi neoBri1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-03</TD><TD ALIGN=RIGHT>1.218%</TD> | |||
<TD ALIGN=RIGHT>4.774%</TD></TR> | |||
<TR> | |||
<TH>Haplochromis burtoni hapBur1</TH> | <TH>Haplochromis burtoni hapBur1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-03</TD><TD ALIGN=RIGHT>1.221%</TD> | |||
<TD ALIGN=RIGHT>4.756%</TD></TR> | |||
<TR> | |||
<TH>Maylandia zebra mayZeb1</TH> | <TH>Maylandia zebra mayZeb1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-03</TD><TD ALIGN=RIGHT>1.243%</TD> | |||
<TD ALIGN=RIGHT>4.684%</TD></TR> | |||
<TR> | |||
<TH>Pundamilia nyererei punNye1</TH> | <TH>Pundamilia nyererei punNye1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-03</TD><TD ALIGN=RIGHT>1.219%</TD> | |||
<TD ALIGN=RIGHT>4.750%</TD></TR> | |||
<TR> | |||
<TH>Medaka oryLat2</TH> | <TH>Medaka oryLat2</TH> | ||
<TD>no</TD><TD>50</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | <TD>no</TD><TD>50</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | ||
Line 578: | Line 619: | ||
<TR> | <TR> | ||
<TH>Atlantic cod gadMor1</TH> | <TH>Atlantic cod gadMor1</TH> | ||
<TD | <TD>no</TD><TD>50</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | ||
</TR><TR> | <TD>3400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-01</TD><TD ALIGN=RIGHT>1.551%</TD> | |||
<TD ALIGN=RIGHT>6.606%</TD></TR> | |||
<TR> | |||
<TH>Zebrafish danRer7</TH> | <TH>Zebrafish danRer7</TH> | ||
<TD>no</TD><TD>0</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | <TD>no</TD><TD>0</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | ||
Line 587: | Line 631: | ||
<TR> | <TR> | ||
<TH>Astyanax mexicanus astMex1</TH> | <TH>Astyanax mexicanus astMex1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-03</TD><TD ALIGN=RIGHT>1.269%</TD> | |||
<TD ALIGN=RIGHT>3.496%</TD></TR> | |||
<TR> | |||
<TH>Lepisosteus oculatus lepOcu1</TH> | <TH>Lepisosteus oculatus lepOcu1</TH> | ||
<TD | <TD>no</TD><TD>0</TD><TD>3000</TD><TD>3000</TD><TD>default</TD> | ||
</TR><TR> | <TD>9400</TD><TD>lastz</TD><TD>30</TD><TD>2000</TD><TD>400</TD><TD>1</TD> | ||
<TD>2013-09-02</TD><TD ALIGN=RIGHT>1.522%</TD> | |||
<TD ALIGN=RIGHT>4.066%</TD></TR> | |||
<TR> | |||
<TH>Lamprey petMar2</TH> | <TH>Lamprey petMar2</TH> | ||
<TD>no</TD><TD>50</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | <TD>no</TD><TD>50</TD><TD>2200</TD><TD>6000</TD><TD>HoxD55.q</TD> | ||
Line 597: | Line 647: | ||
<TD>2012-10-17</TD><TD ALIGN=RIGHT>1.046%</TD> | <TD>2012-10-17</TD><TD ALIGN=RIGHT>1.046%</TD> | ||
<TD ALIGN=RIGHT>3.324%</TD></TR> | <TD ALIGN=RIGHT>3.324%</TD></TR> | ||
</TABLE> | </TABLE> |
Latest revision as of 20:34, 16 September 2013
See Also
- 100way statistics interactive table
- Human 100-way Hg19 100way Genome size statistics
- Human 100-way Hg19 100way conservation alignment
- all other UCSC Multiple Alignments
The default scoring matrix is: | The HoxD55 scoring matrix is: | The human-chimp.v2 scoring matrix is: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O=400 E=30 |
O=400 E=30 |
O=600 E=150 |
do not edit, automatically generated table
query | abridged repeats(no) |
M(0) | K(3000) | L(3000) | Q | Y(9400) | program run | E(30) | H(0) | O(400) | T(1) | chain table date |
% of hg19 matched (chainLink table) |
% of query matched (chainLinkHg19) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chimp panTro4 | no | 254 | 4500 | 3000 | human_chimp.v2.q | 15000 | lastz-distrib-1.03.02/bin/lastz | 150 | 2000 | 600 | 2 | 2013-01-25 | 95.279% | 95.563% |
Gorilla gorGor3 | no | 254 | 4500 | 3000 | human_chimp.v2.q | 15000 | lastz | 150 | 2000 | 600 | 2 | 2011-10-17 | 89.876% | 91.109% |
Orangutan ponAbe2 | no | 254 | 4500 | 3000 | human_chimp.v2.q | 15000 | lastz | 150 | 2000 | 600 | 2 | 2009-08-15 | 91.350% | 89.617% |
Gibbon nomLeu3 | no | 254 | 4500 | 3000 | human_chimp.v2.q | 15000 | lastz | 150 | 2000 | 600 | 2 | 2013-03-22 | 87.764% | 89.943% |
Rhesus rheMac3 | no | 254 | 4500 | 3000 | human_chimp.v2.q | 15000 | lastz | 150 | 2000 | 600 | 2 | 2013-07-04 | 82.859% | 88.131% |
Macaca fascicularis macFas5 | no | 254 | 4500 | 3000 | human_chimp.v2.q | 15000 | lastz | 150 | 2000 | 600 | 2 | 2013-06-30 | 86.666% | 86.757% |
Baboon papHam1 | no | 254 | 4500 | 3000 | human_chimp.v2.q | 15000 | lastz | 150 | 2000 | 600 | 2 | 2009-09-02 | 82.810% | 85.825% |
Chlorocebus sabaeus chlSab1 | no | 254 | 4500 | 3000 | human_chimp.v2.q | 15000 | lastz | 150 | 2000 | 600 | 2 | 2013-06-30 | 86.446% | 88.132% |
Marmoset calJac3 | no | 254 | 4500 | 3000 | human_chimp.v2.q | 15000 | lastz | 150 | 2000 | 600 | 2 | 2010-02-11 | 70.654% | 73.768% |
Squirrel monkey saiBol1 | no | 254 | 4500 | 3000 | human_chimp.v2.q | 15000 | lastz | 150 | 2000 | 600 | 2 | 2013-06-30 | 69.598% | 78.834% |
Bushbaby otoGar3 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-02 | 54.830% | 65.026% |
Tupaia chinensis tupChi1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-06 | 46.558% | 50.286% |
Squirrel speTri2 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-08-29 | 49.723% | 61.693% |
Jaculus jaculus jacJac1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-16 | 35.106% | 40.217% |
Microtus ochrogaster micOch1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-08-27 | 32.285% | 43.185% |
Cricetulus griseus criGri1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-09-01 | 33.985% | 42.090% |
Mesocricetus auratus mesAur1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-09-01 | 31.606% | 42.784% |
Mouse mm10 | yes | 0 | 3000 | 3000 | default | 9400 | lastz-distrib-1.03.02/bin/lastz | 30 | 2000 | 400 | 1 | 2012-03-07 | 35.249% | 38.226% |
Rat rn5 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2012-06-27 | 31.662% | 36.299% |
Naked mole-rat hetGla2 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-17 | 47.600% | 58.818% |
Guinea pig cavPor3 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2009-09-02 | 43.680% | 48.043% |
Chinchilla chiLan1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-08-30 | 47.012% | 57.973% |
Octodon degus octDeg1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-07 | 41.385% | 47.619% |
Rabbit oryCun2 | no | 50 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2009-09-02 | 44.317% | 48.405% |
Pika ochPri3 | no | 0 | 3000 | 3000 | default | 9400 | lastz-distrib-1.03.02/bin/lastz | 30 | 2000 | 400 | 1 | 2013-06-18 | 34.676% | 49.855% |
Pig susScr3 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-08-29 | 45.977% | 57.247% |
Alpaca vicPac2 | no | 0 | 3000 | 3000 | default | 9400 | lastz-distrib-1.03.02/bin/lastz | 30 | 2000 | 400 | 1 | 2013-06-18 | 50.193% | 68.707% |
Camelus ferus camFer1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-13 | 50.419% | 71.204% |
Dolphin turTru2 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-08-20 | 51.158% | 61.364% |
Orcinus orca orcOrc1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-08-01 | 52.072% | 64.296% |
Pantholops hodgsonii panHod1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-17 | 46.863% | 52.463% |
Cow bosTau7 | no | 254 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2012-01-23 | 46.971% | 49.508% |
Sheep oviAri3 | no | 0 | 3000 | 3000 | default | 9400 | lastz-distrib-1.03.02/bin/lastz | 30 | 2000 | 400 | 1 | 2013-06-26 | 46.833% | 51.939% |
Capra hircus capHir1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-17 | 46.498% | 52.616% |
Horse equCab2 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2009-09-02 | 57.050% | 66.774% |
White rhinoceros cerSim1 | no | 0 | 3000 | 3000 | default | 9400 | lastz-distrib-1.03.02/bin/lastz | 30 | 2000 | 400 | 1 | 2012-10-19 | 58.103% | 69.204% |
Cat felCat5 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-13 | 52.426% | 61.479% |
Dog canFam3 | no | 0 | 3000 | 3000 | default | 9400 | lastz-distrib-1.03.02/bin/lastz | 30 | 2000 | 400 | 1 | 2012-07-04 | 51.848% | 60.817% |
Ferret musFur1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-12 | 50.993% | 62.328% |
Panda ailMel1 | no | 50 | 2200 | 6000 | default | 3400 | lastz | 30 | 2000 | 400 | 2 | 2010-02-04 | 50.022% | 62.884% |
Odobenus rosmarus divergens odoRosDiv1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-13 | 53.559% | 64.797% |
Leptonychotes weddellii lepWed1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-07-12 | 52.424% | 65.567% |
Pteropus alecto pteAle1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-09-01 | 49.670% | 71.090% |
Megabat pteVam1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2009-09-02 | 45.414% | 69.685% |
Myotis Davidii myoDav1 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-09-01 | 39.790% | 60.211% |
Microbat myoLuc2 | no | 0 | 3000 | 3000 | default | 9400 | lastz | 30 | 2000 | 400 | 1 | 2013-08-30 | 39.886% | 59.814% |
