Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 37 (3.83%) | 103,728,873 bytes (98.92 MB; 5.79%) |
application/x-gzip | .gz | 3 (0.311%) | 13,732,802 bytes (13.1 MB; 0.766%) |
unknown/unknown | 1 (0.104%) | 2,199 bytes (2 KB; 0.000123%) |
Total file size for this section of 41 files (4.24%): 117,463,874 bytes (112.02 MB; 6.56%).
Executables
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-bash | 13 (1.35%) | 52,523 bytes (51 KB; 0.00293%) | |
application/x-sh | .sh | 2 (0.207%) | 4,714 bytes (5 KB; 0.000263%) |
application/x-perl | 2 (0.207%) | 22,126 bytes (22 KB; 0.00123%) | |
application/x-python | 1 (0.104%) | 11,486 bytes (11 KB; 0.000641%) | |
application/x-csh | .csh | 1 (0.104%) | 2,511 bytes (2 KB; 0.00014%) |
Total file size for this section of 19 files (1.97%): 93,360 bytes (91 KB; 0.00521%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 83 (8.59%) | 21,726,202 bytes (20.72 MB; 1.21%) |
text/x-c | 10 (1.04%) | 3,567,892 bytes (3.4 MB; 0.199%) | |
text/x-c++ | 4 (0.414%) | 276,068 bytes (270 KB; 0.0154%) | |
application/x- | 4 (0.414%) | 14,010 bytes (14 KB; 0.000782%) | |
application/x-php | 1 (0.104%) | 3,396 bytes (3 KB; 0.00019%) |
Total file size for this section of 102 files (10.6%): 25,587,568 bytes (24.4 MB; 1.43%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 91 (9.42%) | 253,460,452 bytes (241.72 MB; 14.1%) | |
application/msword | .doc, .dot | 47 (4.87%) | 204,591,104 bytes (195.11 MB; 11.4%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 14 (1.45%) | 104,640,087 bytes (99.79 MB; 5.84%) |
text/rtf | .rtf | 2 (0.207%) | 228,714 bytes (223 KB; 0.0128%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.104%) | 13,797 bytes (13 KB; 0.00077%) |
Total file size for this section of 155 files (16%): 562,934,154 bytes (536.86 MB; 31.4%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 6 (0.621%) | 413,193,420 bytes (394.05 MB; 23.1%) |
audio/wav | .wav | 1 (0.104%) | 228,512 bytes (223 KB; 0.0128%) |
Total file size for this section of 7 files (0.725%): 413,421,932 bytes (394.27 MB; 23.1%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
chemical/x-mdl-rgfile | .rg | 9 (0.932%) | 1,074,340 bytes (1.02 MB; 0.06%) |
Total file size for this section of 9 files (0.932%): 1,074,340 bytes (1.02 MB; 0.06%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 326 (33.7%) | 124,066,200 bytes (118.32 MB; 6.92%) |
image/png | .png, .apng | 172 (17.8%) | 23,901,158 bytes (22.79 MB; 1.33%) |
image/gif | .gif | 81 (8.39%) | 105,660,908 bytes (100.77 MB; 5.9%) |
Total file size for this section of 579 files (59.9%): 253,628,266 bytes (241.88 MB; 14.2%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 40 (4.14%) | 417,045,395 bytes (397.73 MB; 23.3%) | |
application/x-env | 10 (1.04%) | 36,703 bytes (36 KB; 0.00205%) | |
image/jp2 | .jp2, .j2k, .jpg2 | 4 (0.414%) | 404,890 bytes (395 KB; 0.0226%) |
Total file size for this section of 54 files (5.59%): 417,486,988 bytes (398.15 MB; 23.3%).
All files
Total file size for all 966 files: 1,791,690,482 bytes (1.67 GB).