Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 39 (4%) | 133,127,080 bytes (126.96 MB; 7.05%) |
| application/x-gzip | .gz | 3 (0.307%) | 13,732,802 bytes (13.1 MB; 0.727%) |
| unknown/unknown | 1 (0.102%) | 2,199 bytes (2 KB; 0.000116%) |
Total file size for this section of 43 files (4.41%): 146,862,081 bytes (140.06 MB; 7.78%).
Executables
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/x-bash | 13 (1.33%) | 52,523 bytes (51 KB; 0.00278%) | |
| application/x-sh | .sh | 2 (0.205%) | 4,714 bytes (5 KB; 0.00025%) |
| application/x-perl | 2 (0.205%) | 22,126 bytes (22 KB; 0.00117%) | |
| application/x-python | 1 (0.102%) | 11,486 bytes (11 KB; 0.000608%) | |
| application/x-csh | .csh | 1 (0.102%) | 2,511 bytes (2 KB; 0.000133%) |
Total file size for this section of 19 files (1.95%): 93,360 bytes (91 KB; 0.00494%).
Textual
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| text/plain | .txt | 83 (8.5%) | 21,726,202 bytes (20.72 MB; 1.15%) |
| text/x-c | 10 (1.02%) | 3,567,892 bytes (3.4 MB; 0.189%) | |
| text/x-c++ | 4 (0.41%) | 276,068 bytes (270 KB; 0.0146%) | |
| application/x- | 4 (0.41%) | 14,010 bytes (14 KB; 0.000742%) | |
| application/x-php | 1 (0.102%) | 3,396 bytes (3 KB; 0.00018%) |
Total file size for this section of 102 files (10.5%): 25,587,568 bytes (24.4 MB; 1.36%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 91 (9.32%) | 253,460,452 bytes (241.72 MB; 13.4%) | |
| application/msword | .doc, .dot | 47 (4.82%) | 204,591,104 bytes (195.11 MB; 10.8%) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 20 (2.05%) | 169,809,079 bytes (161.94 MB; 8.99%) |
| text/rtf | .rtf | 2 (0.205%) | 228,714 bytes (223 KB; 0.0121%) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.102%) | 13,797 bytes (13 KB; 0.000731%) |
Total file size for this section of 161 files (16.5%): 628,103,146 bytes (599.01 MB; 33.3%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 6 (0.615%) | 413,193,420 bytes (394.05 MB; 21.9%) |
| audio/wav | .wav | 1 (0.102%) | 228,512 bytes (223 KB; 0.0121%) |
Total file size for this section of 7 files (0.717%): 413,421,932 bytes (394.27 MB; 21.9%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| chemical/x-mdl-rgfile | .rg | 9 (0.922%) | 1,074,340 bytes (1.02 MB; 0.0569%) |
Total file size for this section of 9 files (0.922%): 1,074,340 bytes (1.02 MB; 0.0569%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/jpeg | .jpeg, .jpg, .jpe | 327 (33.5%) | 126,162,369 bytes (120.32 MB; 6.68%) |
| image/png | .png, .apng | 172 (17.6%) | 23,901,158 bytes (22.79 MB; 1.27%) |
| image/gif | .gif | 81 (8.3%) | 105,660,908 bytes (100.77 MB; 5.6%) |
Total file size for this section of 580 files (59.4%): 255,724,435 bytes (243.88 MB; 13.5%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| unknown/unknown | 40 (4.1%) | 417,045,395 bytes (397.73 MB; 22.1%) | |
| application/x-env | 11 (1.13%) | 39,537 bytes (39 KB; 0.00209%) | |
| image/jp2 | .jp2, .j2k, .jpg2 | 4 (0.41%) | 404,890 bytes (395 KB; 0.0214%) |
Total file size for this section of 55 files (5.64%): 417,489,822 bytes (398.15 MB; 22.1%).
All files
Total file size for all 976 files: 1,888,356,684 bytes (1.76 GB).